0.00 | 0 | NOAH HENDERSON | MATCH-UPS BREAK-FAST CLUB | 0 | 0 | 31 | 15 | 5 | 80.00 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 92.00 | 12.20 | |||
10.00 | 0 | TOM P MARTIN | MATCH-UPS BREAK-FAST CLUB | 0 | 0 | 50 | -29 | 5 | 0.00 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42.00 | 0.00 | 1,731 | 4 | |
240.00 | 1 | TRAVIS KLEIN* | EMPORIUM WINDSOR DUSTIN THE WIND | 8 | 1,048 | 718 | 330 | 125 | 68.00 | 85 | 40 | 25 | 25 | 4 | 14 | 3 | 3 | 12 | 2 | 9 | 8 | 83.84 | 11.14 | 1,903 | 5 | |
240.00 | 2 | BOB HALE* | NIGHT SHOTZ TOP SHELF | 8 | 1,041 | 783 | 258 | 125 | 67.20 | 84 | 41 | 25 | 25 | 2 | 12 | 6 | 0 | 9 | 2 | 10 | 5 | 83.28 | 10.49 | 1,808 | 5 | |
240.00 | 3 | JOSE ERIVES* | NIGHT SHOTZ TOP SHELF | 8 | 1,022 | 762 | 260 | 125 | 64.00 | 80 | 45 | 25 | 25 | 5 | 8 | 3 | 3 | 9 | 1 | 11 | 5 | 81.76 | 10.32 | 1,838 | 5 | |
240.00 | 4 | ED HOVI* | MATCH-UPS RABID WEASLES | 8 | 989 | 835 | 154 | 125 | 60.00 | 75 | 50 | 25 | 25 | 2 | 4 | 4 | 1 | 4 | 3 | 11 | 12 | 79.12 | 9.18 | 1,781 | 5 | |
240.00 | 5 | ISAAC SANCHEZ* | NIGHT SHOTZ TOP SHELF | 8 | 982 | 893 | 89 | 125 | 55.20 | 69 | 56 | 25 | 25 | 1 | 3 | 3 | 1 | 4 | 3 | 6 | 0 | 78.56 | 8.59 | 1,767 | 5 | |
240.00 | 6 | DUSTIN SCHLICK* | EMPORIUM WINDSOR DUSTIN THE WIND | 8 | 981 | 865 | 116 | 125 | 57.60 | 72 | 53 | 25 | 25 | 1 | 5 | 3 | 1 | 4 | 1 | 8 | 5 | 78.48 | 8.82 | 1,738 | 5 | |
240.00 | 7 | JOHN COONEY* | EMPORIUM WINDSOR DUSTIN THE WIND | 8 | 976 | 850 | 126 | 125 | 56.80 | 71 | 54 | 25 | 25 | 1 | 6 | 4 | 0 | 5 | 2 | 6 | 2 | 78.08 | 8.86 | 1,751 | 5 | |
240.00 | 8 | JOHN FRESQUEZ* | NIGHT SHOTZ TOP SHELF | 8 | 958 | 937 | 21 | 125 | 50.40 | 63 | 62 | 25 | 25 | 1 | 3 | 3 | 0 | 4 | 2 | 5 | 2 | 76.64 | 7.86 | 1,682 | 5 | |
240.00 | 9 | TONY GONZALES* | EMPORIUM FT COLLINS AWESOME SAUCE | 8 | 957 | 924 | 33 | 125 | 56.00 | 70 | 55 | 25 | 25 | 1 | 3 | 1 | 1 | 1 | 1 | 6 | 6 | 76.56 | 7.94 | 1,702 | 5 | |
240.00 | 10 | CHRIS KULICK* | EMPORIUM WINDSOR DUSTIN THE WIND | 8 | 950 | 851 | 99 | 120 | 58.33 | 70 | 50 | 24 | 24 | 1 | 3 | 5 | 0 | 3 | 3 | 8 | 5 | 79.17 | 8.77 | 1,778 | 5 | |
240.00 | 11 | JUSTIN BEVERIDGE* | EAST END PS2 | 8 | 926 | 828 | 98 | 120 | 53.33 | 64 | 56 | 24 | 24 | 2 | 7 | 3 | 0 | 4 | 3 | 10 | 5 | 77.17 | 8.59 | 1,744 | 5 | |
200.00 | 12 | ANTHONY ALVARADO* | EAST END LEO'S | 8 | 917 | 706 | 211 | 110 | 66.36 | 73 | 37 | 22 | 22 | 3 | 3 | 2 | 1 | 5 | 2 | 15 | 4 | 83.36 | 10.28 | 1,817 | 5 | |
230.00 | 13 | RON KAPPERMAN* | EMPORIUM FT COLLINS AWESOME SAUCE | 7 | 897 | 921 | -24 | 120 | 50.00 | 60 | 60 | 24 | 24 | 0 | 2 | 0 | 1 | 1 | 1 | 8 | 1 | 74.75 | 7.29 | 1,714 | 5 | |
240.00 | 14 | JASON HABROCK* | EMPORIUM WINDSOR BAD TO THE BONE | 8 | 891 | 818 | 73 | 115 | 51.30 | 59 | 56 | 23 | 23 | 1 | 5 | 0 | 1 | 4 | 1 | 9 | 5 | 77.48 | 8.43 | 1,739 | 5 | |
240.00 | 15 | BILL RICHTER* | EAST END PS2 | 7 | 890 | 983 | -93 | 125 | 44.80 | 56 | 69 | 25 | 25 | 1 | 2 | 4 | 1 | 1 | 5 | 5 | 3 | 71.20 | 6.39 | 1,699 | 5 | |
200.00 | 16 | JOEL MORRISSETTE* | EAST END LEO'S | 8 | 885 | 820 | 65 | 115 | 55.65 | 64 | 51 | 23 | 23 | 0 | 2 | 3 | 0 | 1 | 3 | 6 | 4 | 76.96 | 8.28 | 1,769 | 5 | |
230.00 | 17 | HARTWELL LAWRENCE* | MATCH-UPS BREAK-FAST CLUB | 8 | 881 | 816 | 65 | 115 | 53.04 | 61 | 54 | 23 | 23 | 1 | 5 | 5 | 0 | 5 | 3 | 7 | 1 | 76.61 | 8.27 | 1,769 | 5 | |
240.00 | 18 | DOUG SCHMIDT* | MATCH-UPS RABID WEASLES | 7 | 870 | 964 | -94 | 125 | 44.00 | 55 | 70 | 25 | 25 | 1 | 2 | 5 | 1 | 2 | 4 | 5 | 3 | 69.60 | 6.22 | 1,656 | 5 | |
240.00 | 19 | ELY GAYLORD* | EMPORIUM WINDSOR DUSTIN THE WIND | 8 | 866 | 826 | 40 | 115 | 54.78 | 63 | 52 | 23 | 23 | 0 | 2 | 4 | 0 | 2 | 1 | 5 | 1 | 75.30 | 7.90 | 1,718 | 5 | |
210.00 | 20 | ROBERT IGLESIAS* | EAST END LEO'S | 7 | 861 | 881 | -20 | 115 | 47.83 | 55 | 60 | 23 | 23 | 0 | 0 | 5 | 0 | 0 | 2 | 5 | 1 | 74.87 | 7.31 | 1,723 | 5 | |
230.00 | 21 | GREG MYERS* | EMPORIUM FT COLLINS AWESOME SAUCE | 7 | 847 | 878 | -31 | 115 | 50.43 | 58 | 57 | 23 | 23 | 0 | 0 | 3 | 0 | 1 | 4 | 5 | 3 | 73.65 | 7.10 | 1,705 | 5 | |
240.00 | 22 | ERNIE HINOJOSA* | EMPORIUM WINDSOR BAD TO THE BONE | 7 | 840 | 883 | -43 | 114 | 48.25 | 55 | 59 | 24 | 24 | 1 | 1 | 5 | 2 | 2 | 4 | 6 | 2 | 73.68 | 7.00 | 1,686 | 5 | |
240.00 | 23 | ZEUS ALEMAN* | NIGHT SHOTZ TOP SHELF | 7 | 838 | 909 | -71 | 115 | 44.35 | 51 | 64 | 23 | 23 | 0 | 1 | 2 | 0 | 4 | 2 | 3 | 0 | 72.87 | 6.68 | 1,714 | 5 | |
220.00 | 24 | JAMES STRECK* | MATCH-UPS BREAK-FAST CLUB | 7 | 827 | 889 | -62 | 115 | 45.22 | 52 | 63 | 23 | 23 | 1 | 2 | 3 | 1 | 3 | 0 | 5 | 1 | 71.91 | 6.67 | 1,696 | 5 | |
210.00 | 25 | DAVID LASOTA* | MATCH-UPS BREAK-FAST CLUB | 7 | 814 | 813 | 1 | 110 | 50.91 | 56 | 54 | 22 | 22 | 1 | 2 | 4 | 0 | 3 | 3 | 6 | 3 | 74.00 | 7.43 | 1,734 | 5 | |
230.00 | 26 | DAN THILL* | MATCH-UPS RABID WEASLES | 7 | 807 | 1,011 | -204 | 120 | 34.17 | 41 | 79 | 24 | 24 | 0 | 1 | 2 | 0 | 1 | 1 | 3 | 3 | 67.25 | 5.03 | 1,638 | 5 | |
240.00 | 27 | CHRIS PASQUINZO* | MATCH-UPS RABID WEASLES | 7 | 773 | 955 | -182 | 115 | 36.52 | 42 | 73 | 23 | 23 | 0 | 1 | 3 | 2 | 0 | 2 | 4 | 3 | 67.22 | 5.15 | 1,611 | 5 | |
210.00 | 28 | MIKE SORDEN* | EAST END PS2 | 7 | 764 | 902 | -138 | 110 | 40.00 | 44 | 66 | 22 | 22 | 1 | 3 | 2 | 2 | 2 | 2 | 5 | 0 | 69.45 | 5.72 | 1,667 | 5 | |
240.00 | 29 | JOE SHROBA* | MATCH-UPS RABID WEASLES | 7 | 753 | 971 | -218 | 115 | 34.78 | 40 | 75 | 23 | 23 | 0 | 1 | 1 | 0 | 0 | 5 | 3 | 3 | 65.48 | 4.66 | 1,623 | 5 | |
170.00 | 30 | GAGE LIVERMORE* | MATCH-UPS BREAK-FAST CLUB | 8 | 739 | 567 | 172 | 90 | 64.44 | 58 | 32 | 18 | 18 | 2 | 6 | 1 | 0 | 3 | 1 | 11 | 1 | 82.11 | 10.19 | 1,765 | 5 | |
240.00 | 31 | NEB SPENCER* | EMPORIUM WINDSOR BAD TO THE BONE | 7 | 738 | 821 | -83 | 104 | 47.12 | 49 | 55 | 22 | 22 | 1 | 1 | 4 | 0 | 1 | 2 | 6 | 1 | 70.96 | 6.31 | 1,681 | 5 | |
240.00 | 32 | BILLY ROWLAND* | EMPORIUM WINDSOR BAD TO THE BONE | 7 | 737 | 807 | -70 | 104 | 44.23 | 46 | 58 | 22 | 22 | 1 | 1 | 4 | 0 | 1 | 2 | 5 | 1 | 70.87 | 6.42 | 1,694 | 5 | |
200.00 | 33 | CHRIS HAUER* | MATCH-UPS BREAK-FAST CLUB | 7 | 710 | 762 | -52 | 100 | 48.00 | 48 | 52 | 20 | 20 | 0 | 1 | 4 | 0 | 2 | 6 | 6 | 1 | 71.00 | 6.59 | 1,693 | 5 | |
240.00 | 34 | LARRY LITTLE* | EMPORIUM WINDSOR BAD TO THE BONE | 7 | 700 | 691 | 9 | 94 | 50.00 | 47 | 47 | 20 | 20 | 2 | 1 | 3 | 1 | 2 | 3 | 7 | 2 | 74.47 | 7.55 | 1,695 | 5 | |
170.00 | 35 | LOUIS DIMMITT* | EAST END PS2 | 7 | 674 | 693 | -19 | 90 | 51.11 | 46 | 44 | 18 | 18 | 0 | 2 | 2 | 0 | 0 | 2 | 4 | 3 | 74.89 | 7.30 | 1,707 | 5 | |
240.00 | 36 | LEO RIVERA* | EAST END LEO'S | 7 | 672 | 739 | -67 | 95 | 44.21 | 42 | 53 | 19 | 19 | 0 | 2 | 4 | 0 | 2 | 5 | 5 | 0 | 70.74 | 6.39 | 1,692 | 5 | |
180.00 | 37 | DAVID MASLOWSKI* | EAST END PS2 | 7 | 670 | 753 | -83 | 95 | 45.26 | 43 | 52 | 19 | 19 | 0 | 1 | 4 | 0 | 1 | 6 | 3 | 4 | 70.53 | 6.19 | 1,729 | 5 | |
210.00 | 38 | DON KAPPERMAN* | EMPORIUM FT COLLINS AWESOME SAUCE | 7 | 670 | 742 | -72 | 95 | 45.26 | 43 | 52 | 19 | 19 | 0 | 1 | 4 | 0 | 1 | 5 | 4 | 1 | 70.53 | 6.31 | 1,724 | 5 | |
200.00 | 39 | JAMIE KELLER* | EMPORIUM FT COLLINS AWESOME SAUCE | 7 | 574 | 631 | -57 | 80 | 45.00 | 36 | 44 | 16 | 16 | 0 | 0 | 3 | 1 | 0 | 2 | 5 | 2 | 71.75 | 6.46 | 1,622 | 5 | |
130.00 | 40 | TOM RIVERA* | EAST END LEO'S | 8 | 558 | 485 | 73 | 70 | 57.14 | 40 | 30 | 14 | 14 | 0 | 5 | 0 | 0 | 4 | 0 | 6 | 1 | 79.71 | 9.09 | 1,762 | 5 | |
160.00 | 41 | LEONID SHULKIN* | EAST END PS2 | 6 | 532 | 710 | -178 | 85 | 32.94 | 28 | 57 | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 62.59 | 4.16 | 1,612 | 4 | |
100.00 | 42 | JESSE LOZANO* | EAST END LEO'S | 7 | 519 | 522 | -3 | 70 | 48.57 | 34 | 36 | 14 | 14 | 1 | 3 | 0 | 1 | 2 | 1 | 11 | 2 | 74.14 | 7.41 | 1,701 | 5 | |
110.00 | 43 | CHARLEY DICKEY* | MATCH-UPS BREAK-FAST CLUB | 7 | 439 | 478 | -39 | 60 | 40.00 | 24 | 36 | 12 | 12 | 1 | 2 | 0 | 0 | 1 | 0 | 6 | 0 | 73.17 | 6.70 | 1,721 | 4 | |
0.00 | 44 | DOUG BOEGEL* | EMPORIUM WINDSOR BAD TO THE BONE | 6 | 326 | 481 | -155 | 54 | 22.22 | 12 | 42 | 12 | 12 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 60.37 | 3.17 | 1,563 | 4 | |
50.00 | 45 | CYNTHIA MOYA* | EAST END LEO'S | 7 | 204 | 264 | -60 | 30 | 33.33 | 10 | 20 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 68.00 | 4.80 | 1,543 | 5 | |
0.00 | 46 | ROBERT MCCARVER* | EMPORIUM WINDSOR BAD TO THE BONE | 6 | 196 | 313 | -117 | 35 | 25.71 | 9 | 26 | 7 | 7 | 0 | 0 | 2 | 0 | 0 | 4 | 3 | 1 | 56.00 | 2.26 | 1,528 | 5 | |
50.00 | 47 | RODNEY ROGERS* | MATCH-UPS BREAK-FAST CLUB | 7 | 171 | 189 | -18 | 25 | 40.00 | 10 | 15 | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 68.40 | 6.16 | 1,658 | 4 | |
20.00 | 48 | ASHTON JOHNSON* | EMPORIUM FT COLLINS AWESOME SAUCE | 7 | 169 | 206 | -37 | 25 | 36.00 | 9 | 16 | 5 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 1 | 67.60 | 5.28 | 1,661 | 5 | |
0.00 | 49 | TINY GLEN PERKINS* | EMPORIUM FT COLLINS AWESOME SAUCE | 6 | 156 | 216 | -60 | 25 | 28.00 | 7 | 18 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 62.40 | 3.88 | 1,595 | 5 | |
0.00 | 50 | SAM REIZ* | EMPORIUM FT COLLINS AWESOME SAUCE | 8 | 151 | 150 | 1 | 20 | 55.00 | 11 | 9 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 75.50 | 7.60 | |||
10.00 | 51 | PAUL STEWART* | MATCH-UPS RABID WEASLES | 8 | 151 | 153 | -2 | 20 | 50.00 | 10 | 10 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 75.50 | 7.45 | 1,800 | 5 | |
0.00 | 52 | DON SABATER* | EMPORIUM FT COLLINS AWESOME SAUCE | 9 | 130 | 99 | 31 | 15 | 73.33 | 11 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 86.67 | 10.73 | 1,741 | 4 | |
0.00 | 53 | CHRIS SOLDNER* | NIGHT SHOTZ TOP SHELF | 0 | 90 | 48 | 42 | 10 | 90.00 | 9 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 8 | 1 | 90.00 | 13.20 | 1,818 | 5 | |
0.00 | 54 | KEVIN FORBES* | EMPORIUM WINDSOR DUSTIN THE WIND | 0 | 71 | 68 | 3 | 10 | 50.00 | 5 | 5 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 71.00 | 7.40 | 1,729 | 5 | |
20.00 | 55 | JOSH SANCHEZ* | EAST END LEO'S | 0 | 67 | 84 | -17 | 10 | 40.00 | 4 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 67.00 | 5.00 | 1,698 | 4 | |
0.00 | 56 | DAVID DUNCAN* | EMPORIUM WINDSOR DUSTIN THE WIND | 0 | 46 | 33 | 13 | 5 | 80.00 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 92.00 | 11.80 | 1,661 | 5 | |
10.00 | 58 | MARK BROWN* | EAST END LEO'S | 0 | 42 | 35 | 7 | 5 | 60.00 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 84.00 | 9.80 | 1,746 | 5 | |
0.00 | 59 | CHRIS KAPPERMAN* | EMPORIUM FT COLLINS AWESOME SAUCE | 0 | 41 | 36 | 5 | 5 | 60.00 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 82.00 | 9.20 | 1,730 | 5 | |
0.00 | 60 | CHARLES JARUS* | EMPORIUM WINDSOR BAD TO THE BONE | 0 | 38 | 36 | 2 | 5 | 60.00 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 76.00 | 8.00 | 1,548 | 4 | |
0.00 | 61 | DAVID ASBURY RAZ* | MATCH-UPS RABID WEASLES | 0 | 35 | 36 | -1 | 5 | 40.00 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 70.00 | 6.80 | 1,751 | 5 | |
10.00 | 62 | MYLAN NGUYEN* | EAST END LEO'S | 0 | 29 | 42 | -13 | 5 | 40.00 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 58.00 | 3.20 | 1,505 | 5 | |
No Result |
Amount Paid | # | Name | Team Name | Average | Score + | Score - | Differential | Games played | Games Wins % | Wins | Losses | Nights Played | Match Count | Perfect Match | Ero | Ero Against | 8 on break | 10-0 Wins | 10-0 Losses | Consecutive wins (Division) | Table Run | Efficiency | Power Factor | CS Rate | CS Rate Stars | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|