0.00 | 0 | TIM ROTUNNO | MATCH-UPS SHOOTDANG & THE GANG | 6 | 0 | 351 | -103 | 40 | 30.00 | 12 | 28 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 62.00 | 3.62 | 1,482 | 5 | |
10.00 | 0 | BEN MILLER | MATT'S BALLZ DEEP | 7 | 0 | 172 | -27 | 20 | 35.00 | 7 | 13 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 72.50 | 5.90 | 1,548 | 3 | |
30.00 | 0 | RON RICHARDSON | WEST END DAZED & CONFUSED | 7 | 0 | 131 | -26 | 15 | 33.33 | 5 | 10 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 70.00 | 5.27 | 1,479 | 4 | |
0.00 | 0 | BILLY FIELDS | MATCH-UPS SHOOTDANG & THE GANG | 6 | 0 | 132 | -41 | 15 | 26.67 | 4 | 11 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 60.67 | 3.33 | 1,551 | 4 | |
0.00 | 0 | MIGUEL LEMOS | MATT'S BALLZ DEEP | 0 | 0 | 40 | -3 | 5 | 60.00 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 74.00 | 6.80 | |||
10.00 | 0 | DAYNA DUDDEN | NIGHT SHOTZ THE WILD ONES | 0 | 0 | 47 | -19 | 5 | 20.00 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 56.00 | 1.80 | |||
10.00 | 0 | JASON WILLIAMS | WEST END DAZED & CONFUSED | 0 | 0 | 45 | -9 | 5 | 20.00 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 72.00 | 5.40 | 1,578 | 4 | |
10.00 | 0 | KODY HEUGHINS | EMPORIUM FT COLLINS SCRATCH & SNIFF | 0 | 0 | 50 | -25 | 5 | 0.00 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50.00 | 0.00 | 1,571 | 3 | |
170.00 | 1 | CRAIG BARNES* | EMPORIUM FT COLLINS SCRATCH & SNIFF | 8 | 763 | 585 | 178 | 90 | 67.78 | 61 | 29 | 18 | 18 | 3 | 5 | 2 | 0 | 3 | 2 | 9 | 1 | 84.78 | 10.51 | 1,765 | 5 | |
170.00 | 2 | JARED LACKEY* | MATCH-UPS MASON ST MANIACS | 8 | 742 | 588 | 154 | 90 | 61.11 | 55 | 35 | 18 | 18 | 1 | 6 | 1 | 0 | 6 | 0 | 7 | 0 | 82.44 | 10.02 | 1,767 | 5 | |
230.00 | 3 | CODY NELSON* | ELKS YOUNG GUNS & RUSTY BULLETS | 9 | 739 | 515 | 224 | 85 | 72.94 | 62 | 23 | 17 | 17 | 4 | 1 | 0 | 0 | 1 | 0 | 12 | 0 | 86.94 | 11.34 | 1,783 | 5 | |
140.00 | 4 | JUAN SOLIS* | NIGHT SHOTZ THE WILD ONES | 8 | 732 | 579 | 153 | 90 | 65.56 | 59 | 31 | 18 | 18 | 0 | 3 | 2 | 0 | 3 | 2 | 6 | 0 | 81.33 | 9.87 | 1,782 | 5 | |
230.00 | 5 | JACOB(JAKE GLASS* | ELKS YOUNG GUNS & RUSTY BULLETS | 8 | 714 | 698 | 16 | 90 | 54.44 | 49 | 41 | 18 | 18 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 79.33 | 8.11 | 1,643 | 5 | |
230.00 | 6 | ERIC LEIBBRAND* | MATCH-UPS SHITS & GRINS | 8 | 704 | 640 | 64 | 90 | 57.78 | 52 | 38 | 18 | 18 | 1 | 0 | 2 | 0 | 0 | 3 | 7 | 0 | 78.22 | 8.53 | 1,678 | 5 | |
180.00 | 7 | ANTONIO SALAS* | MATT'S BALLZ DEEP | 8 | 688 | 685 | 3 | 90 | 51.11 | 46 | 44 | 18 | 18 | 2 | 0 | 3 | 0 | 0 | 1 | 6 | 0 | 76.44 | 7.68 | 1,632 | 5 | |
170.00 | 8 | SCOTT SMITH (LOVELAND)* | WEST END DAZED & CONFUSED | 8 | 676 | 697 | -21 | 90 | 47.78 | 43 | 47 | 18 | 18 | 0 | 2 | 1 | 0 | 2 | 2 | 5 | 0 | 75.11 | 7.30 | 1,673 | 5 | |
200.00 | 9 | GARY MORRIS* | MATCH-UPS SHITS & GRINS | 8 | 675 | 514 | 161 | 80 | 67.50 | 54 | 26 | 16 | 16 | 2 | 1 | 1 | 0 | 2 | 0 | 14 | 3 | 84.38 | 10.46 | 1,817 | 5 | |
230.00 | 10 | KEN HERNANDEZ* | ELKS YOUNG GUNS & RUSTY BULLETS | 8 | 675 | 719 | -44 | 90 | 44.44 | 40 | 50 | 18 | 18 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 75.00 | 7.01 | 1,594 | 5 | |
200.00 | 11 | CHAD HALLENBECK* | MATCH-UPS SHITS & GRINS | 8 | 670 | 632 | 38 | 85 | 55.29 | 47 | 38 | 17 | 17 | 0 | 1 | 1 | 0 | 1 | 1 | 5 | 3 | 78.82 | 8.34 | 1,692 | 5 | |
170.00 | 12 | CHEZ SALAZAR* | MATT'S BALLZ DEEP | 8 | 657 | 627 | 30 | 85 | 55.29 | 47 | 38 | 17 | 17 | 1 | 0 | 1 | 0 | 0 | 1 | 7 | 0 | 77.29 | 8.08 | 1,653 | 5 | |
120.00 | 13 | CASEY DAVIS* | MATCH-UPS SHOOTDANG & THE GANG | 8 | 656 | 650 | 6 | 85 | 51.76 | 44 | 41 | 17 | 17 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 1 | 77.18 | 7.79 | 1,666 | 5 | |
160.00 | 14 | LOGAN JONES* | MATCH-UPS MASON ST MANIACS | 9 | 649 | 474 | 175 | 75 | 69.33 | 52 | 23 | 15 | 15 | 2 | 1 | 0 | 0 | 3 | 1 | 9 | 0 | 86.53 | 11.00 | 1,724 | 5 | |
110.00 | 15 | BRENNON VICK* | EMPORIUM FT COLLINS SCRATCH & SNIFF | 8 | 645 | 624 | 21 | 85 | 52.94 | 45 | 40 | 17 | 17 | 2 | 3 | 1 | 0 | 1 | 2 | 8 | 0 | 75.88 | 7.87 | 1,646 | 5 | |
130.00 | 16 | JEREMY KOOSER* | EMPORIUM FT COLLINS SCRATCH & SNIFF | 7 | 635 | 709 | -74 | 90 | 42.22 | 38 | 52 | 18 | 18 | 0 | 0 | 1 | 0 | 3 | 2 | 3 | 1 | 70.56 | 6.23 | 1,644 | 5 | |
130.00 | 17 | TERRY JONES* | NIGHT SHOTZ THE WILD ONES | 8 | 629 | 553 | 76 | 80 | 58.75 | 47 | 33 | 16 | 16 | 1 | 3 | 1 | 0 | 1 | 1 | 5 | 1 | 78.63 | 8.85 | 1,684 | 5 | |
140.00 | 18 | STEVE DAHL* | MATCH-UPS MASON ST MANIACS | 8 | 623 | 597 | 26 | 80 | 51.25 | 41 | 39 | 16 | 16 | 1 | 1 | 1 | 0 | 0 | 1 | 7 | 0 | 77.88 | 8.12 | 1,613 | 5 | |
230.00 | 19 | KEVIN ANGELETTI* | ELKS YOUNG GUNS & RUSTY BULLETS | 7 | 620 | 686 | -66 | 85 | 42.35 | 36 | 49 | 17 | 17 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 72.94 | 6.52 | 1,618 | 5 | |
230.00 | 20 | TOM CLAUSEN* | ELKS YOUNG GUNS & RUSTY BULLETS | 7 | 614 | 701 | -87 | 85 | 40.00 | 34 | 51 | 17 | 17 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 72.24 | 6.20 | 1,567 | 5 | |
170.00 | 21 | SIMON ACEVEDO* | WEST END DAZED & CONFUSED | 7 | 605 | 750 | -145 | 90 | 36.67 | 33 | 57 | 18 | 18 | 0 | 0 | 2 | 0 | 0 | 4 | 4 | 2 | 67.22 | 5.11 | 1,558 | 5 | |
130.00 | 22 | MIKE MAESTAS* | WEST END DAZED & CONFUSED | 9 | 601 | 459 | 142 | 70 | 67.14 | 47 | 23 | 14 | 14 | 2 | 2 | 0 | 0 | 1 | 0 | 12 | 3 | 85.86 | 10.64 | 1,726 | 5 | |
120.00 | 23 | JOHNY HYBACK* | MATT'S BALLZ DEEP | 8 | 593 | 443 | 150 | 70 | 67.14 | 47 | 23 | 14 | 14 | 2 | 3 | 1 | 0 | 2 | 1 | 11 | 2 | 84.71 | 10.66 | 1,818 | 5 | |
140.00 | 24 | ALISON KINGSTON* | MATCH-UPS MASON ST MANIACS | 8 | 584 | 560 | 24 | 75 | 52.00 | 39 | 36 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 77.87 | 8.11 | 1,614 | 5 | |
150.00 | 25 | JASON GOODEN* | EMPORIUM FT COLLINS SCRATCH & SNIFF | 8 | 572 | 527 | 45 | 75 | 53.33 | 40 | 35 | 15 | 15 | 0 | 1 | 0 | 1 | 2 | 1 | 4 | 1 | 76.27 | 8.24 | 1,668 | 5 | |
140.00 | 26 | JEREMY RICHARDSON* | WEST END DAZED & CONFUSED | 8 | 572 | 575 | -3 | 75 | 52.00 | 39 | 36 | 15 | 15 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | 1 | 76.27 | 7.59 | 1,711 | 5 | |
130.00 | 27 | MIKE GENTRY* | MATCH-UPS SHOOTDANG & THE GANG | 8 | 566 | 523 | 43 | 75 | 54.67 | 41 | 34 | 15 | 15 | 1 | 4 | 1 | 0 | 3 | 1 | 6 | 3 | 75.47 | 8.17 | 1,687 | 5 | |
130.00 | 28 | CRAIG HUNTER* | MATCH-UPS SHITS & GRINS | 7 | 552 | 546 | 6 | 75 | 50.67 | 38 | 37 | 15 | 15 | 0 | 2 | 2 | 0 | 3 | 2 | 5 | 0 | 73.60 | 7.47 | 1,684 | 5 | |
200.00 | 29 | DEREK JONES* | MATCH-UPS SHITS & GRINS | 6 | 545 | 741 | -196 | 85 | 28.24 | 24 | 61 | 17 | 17 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 64.12 | 4.12 | 1,547 | 5 | |
140.00 | 30 | JAIMES GORDON* | MATT'S BALLZ DEEP | 7 | 539 | 653 | -114 | 80 | 35.00 | 28 | 52 | 16 | 16 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 67.38 | 5.31 | 1,530 | 5 | |
150.00 | 31 | SETH WATSON* | EMPORIUM FT COLLINS SCRATCH & SNIFF | 8 | 535 | 516 | 19 | 70 | 51.43 | 36 | 34 | 14 | 14 | 0 | 0 | 1 | 0 | 2 | 0 | 4 | 0 | 76.43 | 7.91 | 1,687 | 5 | |
120.00 | 32 | AMIE MANGAOANG* | MATCH-UPS SHOOTDANG & THE GANG, MATCH-UPS MASON ST MANIACS | 8 | 532 | 448 | 84 | 65 | 61.54 | 40 | 25 | 13 | 13 | 1 | 1 | 1 | 0 | 2 | 0 | 7 | 1 | 81.85 | 9.49 | 1,710 | 5 | |
60.00 | 33 | NICK SCHMIDT* | MATCH-UPS SHOOTDANG & THE GANG | 8 | 528 | 541 | -13 | 70 | 47.14 | 33 | 37 | 14 | 14 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 75.43 | 7.36 | 1,628 | 5 | |
100.00 | 34 | EMILY JORDAN* | MATCH-UPS SHOOTDANG & THE GANG | 7 | 514 | 560 | -46 | 70 | 45.71 | 32 | 38 | 14 | 14 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 73.43 | 6.69 | 1,588 | 5 | |
180.00 | 35 | DOUG DRIETH* | NIGHT SHOTZ THE WILD ONES | 6 | 487 | 713 | -226 | 80 | 27.50 | 22 | 58 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 60.88 | 3.26 | 1,485 | 5 | |
190.00 | 36 | LISA STAGGS* | MATT'S BALLZ DEEP | 6 | 472 | 640 | -168 | 75 | 30.67 | 23 | 52 | 15 | 15 | 0 | 0 | 2 | 0 | 0 | 3 | 3 | 2 | 62.93 | 4.05 | 1,572 | 5 | |
130.00 | 37 | LUCAS TALADY* | MATCH-UPS SHOOTDANG & THE GANG | 8 | 463 | 437 | 26 | 60 | 55.00 | 33 | 27 | 12 | 12 | 0 | 1 | 2 | 1 | 1 | 2 | 5 | 1 | 77.17 | 8.17 | 1,666 | 5 | |
100.00 | 38 | MICHELLE DEVOE* | NIGHT SHOTZ THE WILD ONES | 7 | 437 | 535 | -98 | 65 | 38.46 | 25 | 40 | 13 | 13 | 0 | 0 | 1 | 0 | 1 | 3 | 4 | 1 | 67.23 | 5.22 | 1,551 | 5 | |
90.00 | 39 | VARO MALDONADO* | MATCH-UPS MASON ST MANIACS | 8 | 434 | 403 | 31 | 55 | 56.36 | 31 | 24 | 11 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 78.91 | 8.45 | 1,624 | 5 | |
100.00 | 40 | PAUL SNYDER* | WEST END DAZED & CONFUSED | 7 | 410 | 420 | -10 | 55 | 49.09 | 27 | 28 | 11 | 11 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 74.55 | 7.27 | 1,594 | 5 | |
100.00 | 41 | KIRK HENDERSON* | WEST END DAZED & CONFUSED | 6 | 317 | 437 | -120 | 50 | 28.00 | 14 | 36 | 10 | 10 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 63.40 | 3.94 | 1,526 | 4 | |
70.00 | 42 | WILLIAM HILL* | NIGHT SHOTZ THE WILD ONES | 6 | 309 | 430 | -121 | 50 | 32.00 | 16 | 34 | 10 | 10 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 61.80 | 3.76 | 1,562 | 4 | |
60.00 | 43 | KYLE WILSON* | NIGHT SHOTZ THE WILD ONES | 9 | 303 | 218 | 85 | 35 | 68.57 | 24 | 11 | 7 | 7 | 2 | 5 | 1 | 0 | 2 | 1 | 10 | 1 | 86.57 | 11.23 | 1,750 | 4 | |
40.00 | 45 | JAIME NIETCH* | NIGHT SHOTZ THE WILD ONES | 6 | 227 | 302 | -75 | 35 | 25.71 | 9 | 26 | 7 | 7 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 64.86 | 4.34 | 1,535 | 3 | |
20.00 | 46 | ERIC CRACKEL* | MATCH-UPS SHITS & GRINS | 6 | 192 | 240 | -48 | 30 | 40.00 | 12 | 18 | 6 | 6 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 64.00 | 4.80 | 1,600 | 4 | |
30.00 | 47 | DAVID SNYDER* | MATCH-UPS MASON ST MANIACS | 7 | 174 | 205 | -31 | 25 | 44.00 | 11 | 14 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 69.60 | 5.72 | 1,566 | 4 | |
40.00 | 48 | TONY THOMAS* | EMPORIUM FT COLLINS SCRATCH & SNIFF | 8 | 168 | 134 | 34 | 20 | 65.00 | 13 | 7 | 4 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 84.00 | 10.10 | 1,792 | 4 | |
10.00 | 50 | NELSON MANGAOANG* | MATCH-UPS SHOOTDANG & THE GANG, MATT'S BALLZ DEEP | 8 | 126 | 90 | 36 | 15 | 66.67 | 10 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 84.00 | 10.80 | 1,823 | 4 | |
20.00 | 51 | RYAN VLASAK PICKLES* | MATCH-UPS SHITS & GRINS, MATCH-UPS MASON ST MANIACS | 8 | 120 | 107 | 13 | 15 | 53.33 | 8 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 80.00 | 8.87 | 1,703 | 4 | |
0.00 | 53 | BILL ROGERS* | ELKS YOUNG GUNS & RUSTY BULLETS | 7 | 104 | 131 | -27 | 15 | 33.33 | 5 | 10 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 69.33 | 5.13 | 1,548 | 3 | |
20.00 | 55 | SEAN ZIEGLER* | EMPORIUM FT COLLINS SCRATCH & SNIFF | 0 | 70 | 84 | -14 | 10 | 40.00 | 4 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 70.00 | 5.60 | 1,479 | 5 | |
20.00 | 56 | CHRIS ROMERO* | MATT'S BALLZ DEEP | 0 | 65 | 88 | -23 | 10 | 30.00 | 3 | 7 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 65.00 | 4.20 | 1,631 | 4 | |
0.00 | 57 | JESSE LOZANO* | NIGHT SHOTZ THE WILD ONES | 0 | 43 | 30 | 13 | 5 | 60.00 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 86.00 | 11.20 | 1,689 | 5 | |
10.00 | 58 | CRAIG SAINZ* | EMPORIUM FT COLLINS SCRATCH & SNIFF | 0 | 39 | 38 | 1 | 5 | 40.00 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 78.00 | 8.00 | |||
0.00 | 60 | STEVE CONWAY* | MATT'S BALLZ DEEP | 0 | 37 | 39 | -2 | 5 | 40.00 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 74.00 | 7.00 | 1,602 | 5 | |
10.00 | 64 | DAMION ROYBAL* | NIGHT SHOTZ THE WILD ONES | 0 | 24 | 50 | -26 | 5 | 0.00 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48.00 | 0.00 | 1,611 | 4 | |
0.00 | 65 | REYNALDO DEL TORO* | MATCH-UPS SHOOTDANG & THE GANG | 0 | 20 | 46 | -26 | 5 | 20.00 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 40.00 | 0.00 | 1,589 | 4 | |
No Result |
Amount Paid | # | Name | Team Name | Average | Score + | Score - | Differential | Games played | Games Wins % | Wins | Losses | Nights Played | Match Count | Perfect Match | Ero | Ero Against | 8 on break | 10-0 Wins | 10-0 Losses | Consecutive wins (Division) | Table Run | Efficiency | Power Factor | CS Rate | CS Rate Stars | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|