48.00 | 0 | DON SABATER | MATCH-UPS 2 SHAFTS & A RACK | 8 | 0 | 354 | 22 | 48 | 54.17 | 26 | 22 | 8 | 8 | 2 | 1 | 0 | 0 | 1 | 0 | 8 | 0 | 78.33 | 8.31 | 1,736 | 4 | |
12.00 | 0 | TOM GATES | EMPORIUM WINDSOR WIZARDS | 6 | 0 | 152 | -46 | 18 | 27.78 | 5 | 13 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 58.89 | 3.33 | 1,629 | 4 | |
102.00 | 1 | GARY MORRIS* | EMPORIUM FT COLLINS FOR THE MONEY | 9 | 816 | 575 | 241 | 96 | 68.75 | 66 | 30 | 16 | 16 | 1 | 2 | 3 | 0 | 6 | 1 | 11 | 3 | 85.00 | 11.03 | 1,817 | 5 | |
114.00 | 2 | BO BOVEE* | MATCH-UPS WISE GUYS | 8 | 745 | 692 | 53 | 96 | 57.29 | 55 | 41 | 16 | 16 | 0 | 1 | 1 | 0 | 1 | 1 | 5 | 0 | 77.60 | 8.32 | 1,756 | 5 | |
96.00 | 3 | JOHN FRESQUEZ* | EMPORIUM FT COLLINS FOR THE MONEY | 8 | 742 | 683 | 59 | 96 | 51.04 | 49 | 47 | 16 | 16 | 0 | 3 | 2 | 0 | 3 | 2 | 8 | 2 | 77.29 | 8.37 | 1,692 | 5 | |
114.00 | 4 | SKIP MURRAY* | MATCH-UPS WISE GUYS | 8 | 728 | 714 | 14 | 96 | 51.04 | 49 | 47 | 16 | 16 | 2 | 4 | 2 | 0 | 4 | 2 | 8 | 2 | 75.83 | 7.77 | 1,716 | 5 | |
72.00 | 5 | DINO DEVOST* | MATCH-UPS 2 SHAFTS & A RACK | 9 | 697 | 398 | 299 | 78 | 79.49 | 62 | 16 | 13 | 13 | 2 | 5 | 2 | 0 | 6 | 0 | 12 | 3 | 89.36 | 12.83 | 1,866 | 5 | |
90.00 | 6 | BOB WITT* | EMPORIUM WINDSOR WIZARDS | 7 | 643 | 795 | -152 | 96 | 36.46 | 35 | 61 | 16 | 16 | 0 | 1 | 0 | 0 | 1 | 3 | 4 | 0 | 66.98 | 5.12 | 1,664 | 5 | |
114.00 | 7 | ROLAND BECKER* | MATCH-UPS WISE GUYS | 8 | 631 | 625 | 6 | 84 | 54.76 | 46 | 38 | 14 | 14 | 0 | 0 | 1 | 1 | 0 | 2 | 7 | 2 | 75.12 | 7.58 | 1,671 | 5 | |
90.00 | 8 | PAM RUNDQUIST* | MATCH-UPS 2 SHAFTS & A RACK | 7 | 625 | 815 | -190 | 96 | 34.38 | 33 | 63 | 16 | 16 | 0 | 1 | 1 | 0 | 0 | 3 | 5 | 0 | 65.10 | 4.54 | 1,542 | 5 | |
84.00 | 9 | BOB JARA SR* | EMPORIUM FT COLLINS FOR THE MONEY | 8 | 595 | 557 | 38 | 78 | 55.13 | 43 | 35 | 13 | 13 | 0 | 0 | 2 | 0 | 0 | 2 | 7 | 0 | 76.28 | 8.12 | 1,743 | 5 | |
54.00 | 10 | CHRIS BROWN* | EMPORIUM WINDSOR WIZARDS | 6 | 589 | 843 | -254 | 96 | 27.08 | 26 | 70 | 16 | 16 | 0 | 0 | 2 | 0 | 0 | 4 | 3 | 0 | 61.35 | 3.49 | 1,583 | 5 | |
60.00 | 11 | KEN METOYER* | MATCH-UPS 2 SHAFTS & A RACK | 7 | 464 | 531 | -67 | 66 | 45.45 | 30 | 36 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 70.30 | 6.02 | 1,672 | 5 | |
108.00 | 13 | DAVE NELSON* | EMPORIUM WINDSOR WIZARDS | 7 | 306 | 329 | -23 | 42 | 45.24 | 19 | 23 | 7 | 7 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 1 | 72.86 | 6.74 | 1,583 | 5 | |
24.00 | 14 | DON TILLER* | EMPORIUM WINDSOR WIZARDS | 7 | 170 | 196 | -26 | 24 | 37.50 | 9 | 15 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 70.83 | 6.00 | 1,623 | 4 | |
6.00 | 15 | JOE ROSS* | EMPORIUM FT COLLINS FOR THE MONEY | 9 | 158 | 101 | 57 | 18 | 72.22 | 13 | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 87.78 | 11.94 | 1,851 | 5 | |
6.00 | 17 | BRUCE FORD* | EMPORIUM WINDSOR WIZARDS | 0 | 85 | 98 | -13 | 12 | 41.67 | 5 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 70.83 | 6.00 | |||
0.00 | 18 | CAMERON GRACEY* | MATCH-UPS WISE GUYS | 0 | 81 | 99 | -18 | 12 | 41.67 | 5 | 7 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 67.50 | 5.25 | 1,638 | 5 | |
No Result |
Amount Paid | # | Name | Team Name | Average | Score + | Score - | Differential | Games played | Games Wins % | Wins | Losses | Nights Played | Match Count | Perfect Match | Ero | Ero Against | 8 on break | 10-0 Wins | 10-0 Losses | Consecutive wins (Division) | Table Run | Efficiency | Power Factor | CS Rate | CS Rate Stars | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|