78.00 | 1 | PENNY MCBRIDE* | MOOSE 'C' NOTES | 9 | 610 | 348 | 262 | 66 | 80.30 | 53 | 13 | 11 | 11 | 4 | 2 | 0 | 1 | 3 | 0 | 9 | 0 | 92.42 | 13.24 | 1,776 | 5 | |
60.00 | 2 | BILL WEST* | MOOSE 'C' NOTES | 9 | 573 | 391 | 182 | 66 | 71.21 | 47 | 19 | 11 | 11 | 2 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 86.82 | 11.44 | 1,741 | 5 | |
78.00 | 3 | RICH TURNER* | MOOSE CUEPIDS | 9 | 565 | 422 | 143 | 66 | 71.21 | 47 | 19 | 11 | 11 | 3 | 0 | 0 | 0 | 1 | 0 | 8 | 3 | 85.61 | 10.73 | 1,779 | 5 | |
78.00 | 4 | CHERIE TURNER* | MOOSE CUEPIDS | 8 | 513 | 491 | 22 | 66 | 56.06 | 37 | 29 | 11 | 11 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 77.73 | 8.11 | 1,487 | 5 | |
60.00 | 5 | LORI MARCOLINA* | AMER LEGION FUN WITH DICK & JANE | 7 | 460 | 531 | -71 | 66 | 43.94 | 29 | 37 | 11 | 11 | 0 | 0 | 1 | 0 | 0 | 3 | 4 | 0 | 69.70 | 5.89 | 1,570 | 5 | |
60.00 | 6 | RICK MARCOLINA* | AMER LEGION FUN WITH DICK & JANE | 7 | 439 | 545 | -106 | 66 | 37.88 | 25 | 41 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 66.52 | 5.05 | 1,620 | 5 | |
78.00 | 7 | CHARLENE STETSON* | MOOSE POKE N HOPE | 6 | 389 | 602 | -213 | 66 | 19.70 | 13 | 53 | 11 | 11 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 58.94 | 2.67 | 1,435 | 5 | |
78.00 | 8 | ERNIE GOODMAN* | MOOSE POKE N HOPE | 6 | 380 | 599 | -219 | 66 | 19.70 | 13 | 53 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 57.58 | 2.44 | 1,574 | 5 | |
No Result |
Amount Paid | # | Name | Team Name | Average | Score + | Score - | Differential | Games played | Games Wins % | Wins | Losses | Nights Played | Match Count | Perfect Match | Ero | Ero Against | 8 on break | 10-0 Wins | 10-0 Losses | Consecutive wins (Division) | Table Run | Efficiency | Power Factor | CS Rate | CS Rate Stars | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|