84.00 | 1 | PENNY MCBRIDE* | MOOSE 'C' NOTES | 839 | 496 | 343 | 90 | 82.22 | 74 | 16 | 15 | 15 | 5 | 2 | 0 | 1 | 3 | 0 | 17 | 0 | 93.22 | 13.16 | 1,781 | 5 | |
84.00 | 2 | BILL WEST* | MOOSE 'C' NOTES | 792 | 545 | 247 | 90 | 73.33 | 66 | 24 | 15 | 15 | 2 | 0 | 0 | 0 | 3 | 0 | 5 | 1 | 88.00 | 11.54 | 1,751 | 5 | |
84.00 | 3 | RICH TURNER* | MOOSE CUEPIDS | 742 | 610 | 132 | 90 | 64.44 | 58 | 32 | 15 | 15 | 3 | 0 | 0 | 0 | 1 | 0 | 8 | 3 | 82.44 | 9.71 | 1,788 | 5 | |
84.00 | 4 | CHERIE TURNER* | MOOSE CUEPIDS | 687 | 681 | 6 | 90 | 53.33 | 48 | 42 | 15 | 15 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 76.33 | 7.70 | 1,484 | 5 | |
84.00 | 5 | LORI MARCOLINA* | AMER LEGION FUN WITH DICK & JANE | 640 | 723 | -83 | 90 | 44.44 | 40 | 50 | 15 | 15 | 1 | 0 | 1 | 0 | 0 | 3 | 4 | 0 | 71.11 | 6.19 | 1,584 | 5 | |
84.00 | 6 | RICK MARCOLINA* | AMER LEGION FUN WITH DICK & JANE | 615 | 739 | -124 | 90 | 40.00 | 36 | 54 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 68.33 | 5.46 | 1,613 | 5 | |
84.00 | 7 | CHARLENE STETSON* | MOOSE POKE N HOPE | 549 | 816 | -267 | 90 | 20.00 | 18 | 72 | 15 | 15 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 61.00 | 3.13 | 1,440 | 5 | |
84.00 | 8 | ERNIE GOODMAN* | MOOSE POKE N HOPE | 544 | 798 | -254 | 90 | 22.22 | 20 | 70 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 60.44 | 3.22 | 1,580 | 5 | |
No Result |
Amount Paid | # | Name | Team Name | Score + | Score - | Differential | Games played | Games Wins % | Wins | Losses | Nights Played | Match Count | Perfect Match | Ero | Ero Against | 8 on break | 10-0 Wins | 10-0 Losses | Consecutive wins (Division) | Table Run | Efficiency | Power Factor | CS Rate | CS Rate Stars | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|