0 | BILL PAULICK JR | EXPECT NO MERCY | 2 | 0 | 0 | 48 | 0 | 0 | 2 | 10 | ||||
0 | ALEX HARRISON | TOUCH OF CLASS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | A | |||
0 | BILL WINKLER | POOL GODZ II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,669 | 4 | 0 | A | |
0 | JIM CHAPEL | TOUCH OF CLASS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,513 | 3 | 0 | A | |
1 | CHRIS REPAY* | POCKET POOL | 24 | 72 | 49 | 621 | 2 | 2 | 8 | 1,792 | 5 | 11 | AA | |
2 | JOHN HEFLIN* | BUSTING 8'S | 24 | 72 | 48 | 610 | 1 | 1 | 9 | 1,767 | 5 | 11 | A | |
3 | STEVE EMERICK* | THE CHECKMATES | 24 | 72 | 48 | 604 | 3 | 3 | 7 | 1,730 | 5 | 10 | A | |
4 | EARL MCDONALD JR* | EXPECT NO MERCY | 22 | 66 | 45 | 542 | 1 | 1 | 14 | 1,795 | 5 | 10 | A | |
5 | SIDNEY JONES* | THE CHECKMATES | 24 | 72 | 42 | 565 | 3 | 2 | 6 | 1,748 | 5 | 9 | AA | |
6 | ROB DAVIS* | BUSTING 8'S | 22 | 66 | 38 | 532 | 3 | 3 | 7 | 1,655 | 5 | 9 | A | |
7 | BILL HADJARI* | OLD SCHOOL | 21 | 63 | 38 | 505 | 3 | 2 | 5 | 1,801 | 4 | 10 | A | |
8 | JACK FROST* | EXPECT NO MERCY | 24 | 72 | 37 | 532 | 0 | 0 | 5 | 1,668 | 5 | 7 | A | |
9 | EARL SR MCDONALD* | EXPECT NO MERCY | 23 | 69 | 36 | 519 | 1 | 2 | 5 | 1,679 | 5 | 8 | A | |
10 | RANDY PENZARA* | BUSTING 8'S | 22 | 66 | 35 | 499 | 0 | 1 | 7 | 1,714 | 5 | 8 | A | |
11 | KYLE VANDERKAAY* | OLD SCHOOL | 19 | 57 | 35 | 463 | 0 | 0 | 6 | 1,712 | 5 | 9 | A | |
12 | JOSH PARKER* | EXPECT NO MERCY | 24 | 72 | 34 | 540 | 0 | 0 | 4 | 1,655 | 5 | 7 | A | |
13 | BILLY WOOLEY* | POOL GODZ II | 24 | 72 | 34 | 530 | 0 | 0 | 7 | 1,668 | 5 | 7 | A | |
14 | DENNY ASHER* | EXPECT NO MERCY | 20 | 60 | 33 | 467 | 1 | 1 | 5 | 1,655 | 5 | 8 | A | |
15 | DUANE WIEGAND* | TOUCH OF CLASS | 20 | 60 | 33 | 461 | 0 | 0 | 5 | 1,718 | 5 | 8 | A | |
16 | BILL VAN LIEU* | TOUCH OF CLASS | 24 | 72 | 32 | 527 | 0 | 0 | 4 | 1,639 | 5 | 7 | A | |
17 | JOHN BITTNER* | BUSTING 8'S | 22 | 66 | 32 | 492 | 2 | 3 | 9 | 1,644 | 5 | 7 | A | |
18 | TONY MERINO* | OLD SCHOOL | 17 | 51 | 32 | 420 | 1 | 2 | 6 | 1,681 | 4 | 10 | A | |
19 | JW HYATT* | POCKET POOL | 18 | 54 | 32 | 409 | 0 | 0 | 7 | 1,717 | 4 | 8 | A | |
20 | JOE RICE (AKRON)* | THE CHECKMATES | 23 | 69 | 31 | 512 | 3 | 2 | 5 | 1,725 | 5 | 7 | AA | |
21 | BILL WHITEHALL* | CLIFFSIDE BUDS | 21 | 63 | 31 | 478 | 0 | 0 | 5 | 1,673 | 4 | 8 | A | |
22 | BRYAN ARNDT* | POCKET POOL | 19 | 57 | 31 | 443 | 0 | 0 | 6 | 1,677 | 4 | 8 | A | |
23 | DAMON HENDERSON* | POOL GODZ II | 22 | 66 | 29 | 456 | 2 | 3 | 5 | 1,639 | 5 | 6 | A | |
24 | JEFF SNYDER* | TOUCH OF CLASS | 24 | 72 | 28 | 497 | 0 | 0 | 3 | 1,534 | 5 | 5 | A | |
25 | TONY RHOADES* | POOL GODZ II | 23 | 69 | 28 | 465 | 1 | 1 | 5 | 1,633 | 5 | 6 | A | |
26 | TOM BODALSKI* | POOL GODZ II | 17 | 51 | 28 | 399 | 0 | 0 | 4 | 1,690 | 5 | 8 | A | |
27 | BRIAN STOTT* | OLD SCHOOL | 17 | 51 | 27 | 399 | 1 | 1 | 6 | 1,672 | 5 | 8 | A | |
28 | JOEL FRAME* | TOUCH OF CLASS | 20 | 60 | 26 | 433 | 2 | 2 | 4 | 1,644 | 4 | 7 | A | |
29 | DAVE SHYJKA* | OLD SCHOOL | 14 | 42 | 26 | 332 | 0 | 1 | 9 | 1,746 | 4 | 9 | A | |
30 | FRED GILMORE* | POCKET POOL | 21 | 63 | 23 | 454 | 0 | 0 | 6 | 1,555 | 4 | 6 | A | |
31 | ROGER ARNEY* | BUSTING 8'S | 12 | 36 | 23 | 299 | 0 | 1 | 7 | 1,737 | 4 | 10 | A | |
32 | DAVE PRICE* | CLIFFSIDE BUDS | 23 | 69 | 21 | 418 | 0 | 1 | 3 | 1,546 | 5 | 4 | A | |
33 | MIKE DATSKO* | POCKET POOL | 11 | 33 | 21 | 274 | 0 | 1 | 7 | 1,761 | 5 | 10 | AA | |
34 | BRIAN MASTURZO* | OLD SCHOOL | 12 | 36 | 21 | 267 | 0 | 1 | 5 | 1,673 | 4 | 8 | A | |
35 | BRYAN CRAFT* | POOL GODZ II | 15 | 45 | 20 | 336 | 0 | 0 | 3 | 1,658 | 4 | 7 | A | |
36 | RICK DUFFIELD SR.* | THE CHECKMATES | 11 | 33 | 20 | 253 | 0 | 0 | 4 | 1,625 | 5 | 8 | A | |
37 | CHARLIE FRANSICO* | CLIFFSIDE BUDS | 22 | 66 | 18 | 394 | 0 | 0 | 3 | 1,480 | 5 | 3 | A | |
38 | TERRY STOVER* | THE CHECKMATES | 14 | 42 | 18 | 312 | 0 | 0 | 4 | 1,608 | 5 | 7 | A | |
39 | KYLE CRIHFIELD* | POCKET POOL | 12 | 36 | 18 | 277 | 0 | 0 | 6 | 1,567 | 4 | 8 | A | |
40 | RICK RYERSON* | POOL GODZ II | 10 | 30 | 18 | 243 | 0 | 0 | 4 | 1,669 | 5 | 9 | A | |
41 | TRACEY COMBS* | OLD SCHOOL | 10 | 30 | 18 | 241 | 0 | 0 | 5 | 1,750 | 4 | 9 | A | |
42 | ROGER G ARNEY* | BUSTING 8'S | 10 | 30 | 18 | 235 | 0 | 0 | 6 | 1,690 | 4 | 9 | A | |
43 | MICHAEL P HERRICK* | CLIFFSIDE BUDS | 22 | 66 | 17 | 400 | 0 | 0 | 2 | 1,507 | 4 | 3 | A | |
44 | GEORGE RANDALL* | THE CHECKMATES | 9 | 27 | 17 | 237 | 3 | 2 | 6 | 1,767 | 4 | 11 | A | |
45 | MARK MORGAN* | OLD SCHOOL | 10 | 30 | 17 | 235 | 1 | 1 | 5 | 1,653 | 4 | 9 | A | |
46 | CHRIS TEIBEL* | POCKET POOL | 11 | 33 | 16 | 251 | 0 | 0 | 4 | 1,687 | 4 | 8 | A | |
47 | TERRI COLLINS* | CLIFFSIDE BUDS | 16 | 48 | 15 | 295 | 0 | 0 | 2 | 1,541 | 5 | 4 | A | |
48 | RICK LAMB* | BUSTING 8'S | 8 | 24 | 15 | 202 | 0 | 0 | 4 | 1,639 | 4 | 10 | A | |
49 | JIM DAY II* | POOL GODZ II | 7 | 21 | 15 | 182 | 1 | 2 | 5 | 1,764 | 5 | 12 | A | |
50 | JESSE WILLIAMS* | THE CHECKMATES | 11 | 33 | 14 | 229 | 0 | 0 | 4 | 1,583 | 5 | 6 | A | |
51 | JOHN LATTEA* | EXPECT NO MERCY | 5 | 15 | 10 | 126 | 0 | 0 | 3 | 1,859 | 5 | 11 | M | |
52 | RICK SCARPETTI* | TOUCH OF CLASS | 20 | 60 | 9 | 344 | 0 | 0 | 2 | 1,386 | 4 | 2 | A | |
53 | TINA KECK* | CLIFFSIDE BUDS | 14 | 42 | 9 | 231 | 0 | 0 | 3 | 1,505 | 4 | 2 | A | |
54 | CHANDLER ROBINSON* | TOUCH OF CLASS | 9 | 27 | 9 | 172 | 0 | 0 | 2 | 1,472 | 3 | 4 | A | |
55 | PAUL ROTH* | POCKET POOL | 4 | 12 | 7 | 90 | 0 | 0 | 3 | 1,593 | 4 | 8 | A | |
57 | DAN KOHUT* | TOUCH OF CLASS | 3 | 9 | 3 | 57 | 0 | 0 | 2 | 4 | A | |||
58 | BILL CRONAUER* | POOL GODZ II | 2 | 6 | 3 | 46 | 0 | 0 | 3 | 1,757 | 5 | 8 | A | |
59 | LINDA FELTON* | CLIFFSIDE BUDS | 2 | 6 | 3 | 43 | 0 | 0 | 2 | 1,611 | 4 | 7 | A | |
60 | MARK COMBS* | THE CHECKMATES | 3 | 9 | 2 | 47 | 0 | 0 | 1 | 1,739 | 5 | 2 | A | |
61 | DAVE CHRIST* | THE CHECKMATES | 1 | 3 | 0 | 11 | 0 | 0 | 0 | 1,745 | 5 | 0 | A | |
64 | TODD RILEY* | EXPECT NO MERCY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,595 | 5 | 0 | A | |
No Result |
# | Name | Team Name | Nights Played | Games played | Wins | Balls | Ero | 10-0 Wins | Consecutive wins (Division) | CS Rate | CS Rate Stars | Power Factor | OCMA Rank | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|