0 | BILL PAULICK JR | EXPECT NO MERCY | 2 | 0 | 0 | 48 | 0 | 0 | 2 | 10 | ||||
0 | ALEX HARRISON | TOUCH OF CLASS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | A | |||
0 | BILL WINKLER | POOL GODZ II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,669 | 4 | 0 | A | |
0 | JIM CHAPEL | TOUCH OF CLASS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,513 | 3 | 0 | A | |
1 | CHRIS REPAY* | POCKET POOL | 23 | 69 | 47 | 595 | 2 | 2 | 8 | 1,792 | 5 | 11 | AA | |
2 | JOHN HEFLIN* | BUSTING 8'S | 23 | 69 | 47 | 588 | 1 | 1 | 9 | 1,767 | 5 | 11 | A | |
3 | STEVE EMERICK* | THE CHECKMATES | 23 | 69 | 47 | 581 | 3 | 3 | 7 | 1,730 | 5 | 11 | A | |
4 | EARL MCDONALD JR* | EXPECT NO MERCY | 21 | 63 | 43 | 515 | 1 | 1 | 14 | 1,796 | 5 | 10 | A | |
5 | SIDNEY JONES* | THE CHECKMATES | 23 | 69 | 40 | 538 | 3 | 2 | 6 | 1,749 | 5 | 9 | AA | |
6 | ROB DAVIS* | BUSTING 8'S | 21 | 63 | 36 | 506 | 3 | 3 | 7 | 1,656 | 5 | 9 | A | |
7 | JACK FROST* | EXPECT NO MERCY | 23 | 69 | 35 | 506 | 0 | 0 | 5 | 1,669 | 5 | 7 | A | |
8 | BILL HADJARI* | OLD SCHOOL | 20 | 60 | 35 | 475 | 3 | 2 | 5 | 1,803 | 4 | 9 | A | |
9 | EARL SR MCDONALD* | EXPECT NO MERCY | 22 | 66 | 34 | 495 | 1 | 2 | 5 | 1,677 | 5 | 8 | A | |
10 | JOSH PARKER* | EXPECT NO MERCY | 23 | 69 | 33 | 521 | 0 | 0 | 4 | 1,656 | 5 | 7 | A | |
11 | RANDY PENZARA* | BUSTING 8'S | 21 | 63 | 33 | 473 | 0 | 1 | 7 | 1,712 | 5 | 8 | A | |
12 | DUANE WIEGAND* | TOUCH OF CLASS | 20 | 60 | 33 | 461 | 0 | 0 | 5 | 1,718 | 5 | 8 | A | |
13 | BILL VAN LIEU* | TOUCH OF CLASS | 23 | 69 | 32 | 513 | 0 | 0 | 4 | 1,638 | 5 | 7 | A | |
14 | KYLE VANDERKAAY* | OLD SCHOOL | 18 | 54 | 32 | 433 | 0 | 0 | 6 | 1,712 | 5 | 9 | A | |
15 | TONY MERINO* | OLD SCHOOL | 17 | 51 | 32 | 420 | 1 | 2 | 6 | 1,676 | 4 | 10 | A | |
16 | JW HYATT* | POCKET POOL | 17 | 51 | 32 | 395 | 0 | 0 | 7 | 1,713 | 4 | 8 | A | |
17 | BILLY WOOLEY* | POOL GODZ II | 23 | 69 | 31 | 503 | 0 | 0 | 7 | 1,667 | 5 | 7 | A | |
18 | JOE RICE (AKRON)* | THE CHECKMATES | 22 | 66 | 31 | 493 | 3 | 2 | 5 | 1,724 | 5 | 8 | AA | |
19 | DENNY ASHER* | EXPECT NO MERCY | 19 | 57 | 31 | 442 | 1 | 1 | 5 | 1,655 | 5 | 8 | A | |
20 | JOHN BITTNER* | BUSTING 8'S | 21 | 63 | 30 | 465 | 2 | 3 | 9 | 1,645 | 5 | 7 | A | |
21 | BILL WHITEHALL* | CLIFFSIDE BUDS | 20 | 60 | 29 | 453 | 0 | 0 | 5 | 1,676 | 4 | 8 | A | |
22 | BRYAN ARNDT* | POCKET POOL | 18 | 54 | 29 | 417 | 0 | 0 | 6 | 1,679 | 4 | 8 | A | |
23 | TOM BODALSKI* | POOL GODZ II | 17 | 51 | 28 | 399 | 0 | 0 | 4 | 1,690 | 5 | 8 | A | |
24 | JEFF SNYDER* | TOUCH OF CLASS | 23 | 69 | 27 | 481 | 0 | 0 | 3 | 1,533 | 5 | 6 | A | |
25 | DAMON HENDERSON* | POOL GODZ II | 21 | 63 | 27 | 434 | 2 | 3 | 5 | 1,639 | 5 | 6 | A | |
26 | JOEL FRAME* | TOUCH OF CLASS | 19 | 57 | 26 | 423 | 2 | 2 | 4 | 1,640 | 4 | 7 | A | |
27 | TONY RHOADES* | POOL GODZ II | 22 | 66 | 25 | 438 | 1 | 1 | 5 | 1,634 | 5 | 5 | A | |
28 | BRIAN STOTT* | OLD SCHOOL | 16 | 48 | 24 | 369 | 1 | 1 | 6 | 1,672 | 4 | 8 | A | |
29 | DAVE SHYJKA* | OLD SCHOOL | 13 | 39 | 24 | 306 | 0 | 1 | 9 | 1,746 | 4 | 9 | A | |
30 | FRED GILMORE* | POCKET POOL | 20 | 60 | 23 | 437 | 0 | 0 | 6 | 1,556 | 4 | 6 | A | |
31 | ROGER ARNEY* | BUSTING 8'S | 12 | 36 | 23 | 299 | 0 | 1 | 7 | 1,737 | 4 | 10 | A | |
32 | DAVE PRICE* | CLIFFSIDE BUDS | 22 | 66 | 21 | 418 | 0 | 1 | 3 | 1,544 | 5 | 4 | A | |
33 | BRIAN MASTURZO* | OLD SCHOOL | 12 | 36 | 21 | 267 | 0 | 1 | 5 | 1,673 | 4 | 8 | A | |
34 | BRYAN CRAFT* | POOL GODZ II | 14 | 42 | 19 | 313 | 0 | 0 | 3 | 1,657 | 4 | 7 | A | |
35 | MIKE DATSKO* | POCKET POOL | 10 | 30 | 19 | 248 | 0 | 1 | 7 | 1,761 | 5 | 10 | AA | |
36 | CHARLIE FRANSICO* | CLIFFSIDE BUDS | 22 | 66 | 18 | 394 | 0 | 0 | 3 | 1,481 | 5 | 3 | A | |
37 | KYLE CRIHFIELD* | POCKET POOL | 12 | 36 | 18 | 277 | 0 | 0 | 6 | 1,567 | 4 | 8 | A | |
38 | TRACEY COMBS* | OLD SCHOOL | 10 | 30 | 18 | 241 | 0 | 0 | 5 | 1,752 | 4 | 9 | A | |
39 | RICK DUFFIELD SR.* | THE CHECKMATES | 10 | 30 | 18 | 229 | 0 | 0 | 3 | 1,623 | 5 | 8 | A | |
40 | TERRY STOVER* | THE CHECKMATES | 13 | 39 | 17 | 295 | 0 | 0 | 4 | 1,610 | 5 | 7 | A | |
41 | GEORGE RANDALL* | THE CHECKMATES | 9 | 27 | 17 | 237 | 3 | 2 | 6 | 1,767 | 4 | 11 | A | |
42 | MICHAEL P HERRICK* | CLIFFSIDE BUDS | 21 | 63 | 16 | 379 | 0 | 0 | 2 | 1,509 | 4 | 3 | A | |
43 | CHRIS TEIBEL* | POCKET POOL | 11 | 33 | 16 | 251 | 0 | 0 | 4 | 1,685 | 4 | 8 | A | |
44 | ROGER G ARNEY* | BUSTING 8'S | 9 | 27 | 16 | 208 | 0 | 0 | 6 | 1,688 | 4 | 9 | A | |
45 | TERRI COLLINS* | CLIFFSIDE BUDS | 15 | 45 | 15 | 282 | 0 | 0 | 2 | 1,540 | 5 | 4 | A | |
46 | RICK RYERSON* | POOL GODZ II | 9 | 27 | 15 | 213 | 0 | 0 | 4 | 1,668 | 5 | 8 | A | |
47 | RICK LAMB* | BUSTING 8'S | 8 | 24 | 15 | 202 | 0 | 0 | 4 | 1,639 | 4 | 10 | A | |
48 | JIM DAY II* | POOL GODZ II | 7 | 21 | 15 | 182 | 1 | 2 | 5 | 1,761 | 5 | 12 | A | |
49 | JESSE WILLIAMS* | THE CHECKMATES | 11 | 33 | 14 | 229 | 0 | 0 | 4 | 1,583 | 5 | 6 | A | |
50 | MARK MORGAN* | OLD SCHOOL | 9 | 27 | 14 | 205 | 1 | 1 | 5 | 1,653 | 4 | 8 | A | |
51 | JOHN LATTEA* | EXPECT NO MERCY | 5 | 15 | 10 | 126 | 0 | 0 | 3 | 1,859 | 5 | 11 | M | |
52 | RICK SCARPETTI* | TOUCH OF CLASS | 19 | 57 | 9 | 328 | 0 | 0 | 2 | 1,385 | 4 | 2 | A | |
53 | TINA KECK* | CLIFFSIDE BUDS | 13 | 39 | 9 | 216 | 0 | 0 | 3 | 1,505 | 4 | 2 | A | |
54 | CHANDLER ROBINSON* | TOUCH OF CLASS | 9 | 27 | 9 | 172 | 0 | 0 | 2 | 1,472 | 3 | 4 | A | |
55 | PAUL ROTH* | POCKET POOL | 4 | 12 | 7 | 90 | 0 | 0 | 3 | 1,593 | 4 | 8 | A | |
57 | BILL CRONAUER* | POOL GODZ II | 2 | 6 | 3 | 46 | 0 | 0 | 3 | 1,758 | 5 | 8 | A | |
58 | LINDA FELTON* | CLIFFSIDE BUDS | 2 | 6 | 3 | 43 | 0 | 0 | 2 | 1,611 | 4 | 7 | A | |
59 | DAN KOHUT* | TOUCH OF CLASS | 2 | 6 | 3 | 41 | 0 | 0 | 2 | 5 | A | |||
60 | MARK COMBS* | THE CHECKMATES | 3 | 9 | 2 | 47 | 0 | 0 | 1 | 1,740 | 5 | 2 | A | |
61 | DAVE CHRIST* | THE CHECKMATES | 1 | 3 | 0 | 11 | 0 | 0 | 0 | 1,741 | 5 | 0 | A | |
64 | TODD RILEY* | EXPECT NO MERCY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,596 | 5 | 0 | A | |
No Result |
# | Name | Team Name | Nights Played | Games played | Wins | Balls | Ero | 10-0 Wins | Consecutive wins (Division) | CS Rate | CS Rate Stars | Power Factor | OCMA Rank | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|