Regular | |||||||||||||||||||
1 | CODY HYNES DIRK | HOG DADDYS HYNES | 84 | 9.05 | 1,844 | 65 | 19 | 751 | 451 | 6 | 1 | 0 | 12 | 2 | 8 | 12.73 | 5 | 21 | |
2 | BILL BRANDENBURG | EAGLES BAR BRANDENBERG | 88 | 9.03 | 1,830 | 66 | 22 | 777 | 467 | 4 | 2 | 0 | 8 | 6 | 8 | 12.68 | 5 | 22 | |
3 | GALEN THORSON | JR SPORT 2.0 | 60 | 8.88 | 1,850 | 45 | 15 | 506 | 296 | 5 | 3 | 0 | 11 | 4 | 4 | 12.64 | 5 | 15 | |
4 | JORDAN TRIM JUICE | JR SPORT YOUNG GUNS | 80 | 8.78 | 1,790 | 57 | 23 | 685 | 461 | 2 | 2 | 0 | 12 | 6 | 6 | 11.68 | 5 | 20 | |
5 | JACK BOLAND | EAGLES BAR BRANDENBERG | 72 | 8.64 | 1,764 | 50 | 22 | 605 | 439 | 0 | 2 | 0 | 10 | 0 | 4 | 11.01 | 5 | 18 | |
6 | ZACH GEORGE | JR SPORT YOUNG GUNS | 88 | 8.59 | 1,814 | 59 | 29 | 747 | 497 | 8 | 1 | 0 | 15 | 9 | 8 | 11.55 | 5 | 22 | |
7 | NICK SLABY SPRAT | SPORTSMANS SLABY | 64 | 8.55 | 1,751 | 41 | 23 | 530 | 363 | 1 | 2 | 0 | 12 | 5 | 3 | 11.26 | 5 | 16 | |
8 | GREG KORPAL | JR SPORT 2.0 | 52 | 8.53 | 1,725 | 34 | 18 | 418 | 313 | 2 | 3 | 0 | 7 | 1 | 3 | 10.71 | 5 | 13 | |
9 | ROSS LAMBERT | SPORTSMANS SLABY | 72 | 8.52 | 1,804 | 46 | 26 | 562 | 399 | 2 | 6 | 0 | 7 | 5 | 4 | 11.01 | 5 | 18 | |
10 | JAY SCHOCK | JR SPORT 2.0 | 72 | 8.46 | 1,828 | 53 | 19 | 601 | 404 | 5 | 1 | 0 | 16 | 4 | 6 | 11.31 | 5 | 18 | |
11 | ROBBIE MARSOLEK | JR SPORT 2.0 | 72 | 8.44 | 1,742 | 46 | 26 | 608 | 484 | 4 | 0 | 0 | 7 | 2 | 2 | 10.22 | 5 | 18 | |
12 | JODI SYLLA | EAGLES BAR BRANDENBERG | 48 | 8.44 | 1,728 | 33 | 15 | 405 | 296 | 1 | 0 | 0 | 9 | 2 | 4 | 10.73 | 5 | 12 | |
13 | TIM PETERSON | JR SPORT BAUTCH | 52 | 8.40 | 1,637 | 35 | 17 | 437 | 358 | 1 | 0 | 0 | 12 | 0 | 5 | 9.94 | 5 | 13 | |
14 | TIM DASCHER | SPORTSMANS SLABY | 72 | 8.37 | 1,746 | 47 | 25 | 594 | 450 | 1 | 1 | 0 | 9 | 5 | 4 | 10.41 | 5 | 18 | |
15 | TROY WOYCZIK | JR SPORT YOUNG GUNS | 84 | 8.35 | 1,754 | 56 | 28 | 701 | 554 | 0 | 0 | 0 | 9 | 2 | 5 | 10.10 | 5 | 21 | |
16 | DONNIE KREIBICH | SPORTSMANS SLABY | 68 | 8.34 | 1,806 | 47 | 21 | 559 | 389 | 2 | 1 | 0 | 8 | 3 | 4 | 10.91 | 5 | 17 | |
17 | RYAN WIECZOREK | JR SPORT 2.0 | 44 | 8.30 | 1,719 | 28 | 16 | 365 | 293 | 2 | 0 | 0 | 5 | 2 | 1 | 9.98 | 5 | 11 | |
18 | BRANDON LAHN | JR SPORT JUST THE TIP | 48 | 8.29 | 1,619 | 29 | 19 | 398 | 345 | 0 | 0 | 0 | 10 | 0 | 2 | 9.40 | 5 | 12 | |
19 | DAN WENZEL | JR SPORT BAUTCH | 72 | 8.24 | 1,751 | 44 | 28 | 593 | 460 | 1 | 0 | 0 | 8 | 4 | 3 | 10.10 | 5 | 18 | |
20 | DAN CYERT | JR SPORT 2.0 | 48 | 8.23 | 1,645 | 31 | 17 | 395 | 319 | 0 | 0 | 0 | 7 | 0 | 1 | 9.81 | 5 | 12 | |
21 | ANDY WENZEL | JR SPORT BAUTCH | 64 | 8.20 | 1,749 | 38 | 26 | 500 | 393 | 3 | 3 | 0 | 7 | 4 | 2 | 10.00 | 5 | 16 | |
22 | WILLIS BAUTCH | JR SPORT BAUTCH | 64 | 8.19 | 1,679 | 39 | 25 | 516 | 446 | 1 | 1 | 0 | 8 | 1 | 2 | 9.32 | 5 | 16 | |
23 | EDDIE CHAMBERLIN | EAST END ENDERS | 76 | 8.19 | 1,712 | 45 | 31 | 614 | 490 | 2 | 1 | 0 | 6 | 4 | 3 | 9.87 | 5 | 19 | |
24 | BILL MILLER | JR SPORT JUST THE TIP | 48 | 8.13 | 1,702 | 29 | 19 | 374 | 319 | 0 | 2 | 0 | 5 | 0 | 3 | 9.33 | 5 | 12 | |
25 | JOHN SUCHLA | SPORTSMANS SLABY | 72 | 8.08 | 1,694 | 39 | 33 | 574 | 506 | 0 | 1 | 0 | 9 | 0 | 2 | 9.04 | 5 | 18 | |
26 | JOSH WICKA | JR SPORT JUST THE TIP | 48 | 8.06 | 1,686 | 29 | 19 | 379 | 331 | 0 | 1 | 0 | 5 | 0 | 1 | 9.09 | 5 | 12 | |
27 | JEREMY FLIKKESHAUG | JR SPORT JUST THE TIP | 44 | 7.98 | 1,843 | 28 | 16 | 351 | 280 | 2 | 0 | 0 | 6 | 1 | 1 | 9.64 | 5 | 11 | |
28 | KIRK SHIMEK | JR SPORT YOUNG GUNS | 80 | 7.94 | 1,657 | 45 | 35 | 627 | 563 | 1 | 1 | 0 | 8 | 2 | 3 | 8.76 | 5 | 20 | |
29 | JAKE DUNN | HOG DADDYS HYNES | 84 | 7.93 | 1,798 | 51 | 33 | 658 | 534 | 2 | 1 | 0 | 7 | 4 | 3 | 9.45 | 5 | 21 | |
30 | PAT SYLLA | EAGLES BAR BRANDENBERG | 24 | 7.91 | 1,599 | 12 | 12 | 174 | 169 | 1 | 2 | 0 | 5 | 0 | 0 | 8.18 | 4 | 6 | |
31 | JEREMY WENZEL | JR SPORT BAUTCH | 64 | 7.89 | 1,750 | 33 | 31 | 489 | 409 | 6 | 2 | 0 | 6 | 8 | 2 | 9.27 | 5 | 16 | |
32 | DAKOTAH SCHMIDTKNECHT | JR SPORT JUST THE TIP | 44 | 7.88 | 1,645 | 25 | 19 | 331 | 281 | 1 | 2 | 0 | 3 | 1 | 0 | 9.09 | 5 | 11 | |
33 | DAVID WITTE | EAST END ENDERS | 64 | 7.88 | 1,668 | 39 | 25 | 504 | 430 | 1 | 0 | 0 | 9 | 1 | 4 | 9.05 | 5 | 16 | |
34 | HENRY GERTH | JR SPORT BAUTCH | 24 | 7.82 | 1,669 | 13 | 11 | 172 | 150 | 0 | 2 | 0 | 4 | 0 | 0 | 8.82 | 5 | 6 | |
35 | RANDY MOE | EAGLES BAR BRANDENBERG | 44 | 7.80 | 1,693 | 26 | 18 | 343 | 293 | 0 | 0 | 0 | 5 | 3 | 2 | 8.93 | 5 | 11 | |
36 | LENNY BERG | HOG DADDYS HYNES | 68 | 7.69 | 1,678 | 37 | 31 | 523 | 481 | 1 | 0 | 0 | 8 | 0 | 2 | 8.32 | 5 | 17 | |
37 | TONY SUCHLA | JR SPORT JUST THE TIP | 40 | 7.68 | 1,764 | 20 | 20 | 284 | 257 | 0 | 3 | 0 | 4 | 0 | 0 | 8.41 | 5 | 10 | |
38 | JOHN POWELL | EAST END ENDERS | 80 | 7.68 | 1,695 | 49 | 31 | 614 | 558 | 0 | 0 | 0 | 11 | 0 | 4 | 8.38 | 5 | 20 | |
39 | JEFF WOYCHIK | EAGLES BAR BRANDENBERG | 36 | 7.61 | 1,619 | 19 | 17 | 274 | 275 | 0 | 0 | 0 | 5 | 0 | 2 | 7.58 | 4 | 9 | |
40 | BRAD ZASTROW SLIM | UNCLE SAMS BREMER | 64 | 7.52 | 1,601 | 28 | 36 | 481 | 513 | 0 | 0 | 0 | 5 | 0 | 0 | 7.02 | 5 | 16 | |
41 | KRISTINA MARSOLEK | CHUCKS GIRLS | 88 | 7.51 | 1,606 | 41 | 47 | 646 | 673 | 0 | 2 | 0 | 7 | 0 | 1 | 7.20 | 5 | 22 | |
42 | KARY BREMER | UNCLE SAMS BREMER | 72 | 7.48 | 1,626 | 34 | 38 | 531 | 553 | 1 | 1 | 0 | 7 | 2 | 1 | 7.18 | 5 | 18 | |
43 | LENNY GARRETT | UNCLE SAMS BREMER | 48 | 7.47 | 1,576 | 21 | 27 | 351 | 384 | 0 | 1 | 0 | 5 | 0 | 0 | 6.77 | 5 | 12 | |
44 | MOLLY SYLLA | EAGLES BAR BRANDENBERG | 32 | 7.41 | 1,606 | 16 | 16 | 237 | 255 | 0 | 0 | 0 | 6 | 1 | 1 | 6.84 | 4 | 8 | |
45 | JOSHUA BAUTCH | JR SPORT JUST THE TIP | 32 | 7.23 | 1,662 | 15 | 17 | 224 | 230 | 1 | 1 | 0 | 4 | 2 | 0 | 7.06 | 4 | 8 | |
46 | KAREN RADATZ | SPORTSMANS KLINK | 48 | 7.15 | 1,655 | 22 | 26 | 343 | 356 | 2 | 0 | 0 | 10 | 2 | 2 | 6.92 | 5 | 12 | |
47 | JASON SOBCZAK | JR SPORT JUST THE TIP | 48 | 7.06 | 1,633 | 21 | 27 | 332 | 356 | 0 | 1 | 0 | 4 | 0 | 1 | 6.55 | 5 | 12 | |
48 | DONNIE HUTH | SPORTSMANS KLINK | 36 | 6.94 | 1,505 | 15 | 21 | 250 | 294 | 0 | 0 | 0 | 5 | 0 | 1 | 5.72 | 4 | 9 | |
49 | MARTY MEYER | CHUCKS GIRLS | 48 | 6.90 | 1,559 | 19 | 29 | 331 | 405 | 0 | 0 | 0 | 3 | 0 | 0 | 5.35 | 5 | 12 | |
50 | TIM DAHL | UNCLE SAMS BREMER | 68 | 6.84 | 1,548 | 24 | 44 | 465 | 587 | 0 | 0 | 0 | 8 | 0 | 2 | 5.04 | 5 | 17 | |
51 | DALE HAINES | SPORTSMANS KLINK | 64 | 6.77 | 1,554 | 24 | 40 | 420 | 510 | 0 | 2 | 0 | 5 | 0 | 2 | 5.32 | 5 | 16 | |
52 | TYLER TAMKE TYRONE | UNCLE SAMS BREMER | 32 | 6.69 | 1,445 | 11 | 21 | 214 | 262 | 0 | 0 | 0 | 4 | 0 | 0 | 5.19 | 4 | 8 | |
53 | COREY KLINK | SPORTSMANS KLINK | 68 | 6.54 | 1,511 | 21 | 47 | 445 | 578 | 0 | 0 | 0 | 3 | 0 | 0 | 4.59 | 5 | 17 | |
54 | JERI SCHAFFNER | CHUCKS GIRLS | 64 | 6.44 | 1,480 | 18 | 46 | 412 | 559 | 0 | 0 | 0 | 3 | 0 | 0 | 4.14 | 5 | 16 | |
55 | JASON PYKA | CHUCKS OUTSIDERS | 36 | 6.39 | 1,513 | 11 | 25 | 230 | 304 | 0 | 0 | 0 | 4 | 0 | 1 | 4.33 | 5 | 9 | |
56 | MIKE BISHOP | HOG DADDYS HYNES | 32 | 6.34 | 1,582 | 10 | 22 | 203 | 272 | 0 | 0 | 0 | 4 | 0 | 0 | 4.19 | 4 | 8 | |
57 | MARK PARRISH | CHUCKS OUTSIDERS | 76 | 6.30 | 1,507 | 22 | 54 | 460 | 620 | 0 | 3 | 0 | 4 | 1 | 1 | 4.11 | 5 | 19 | |
58 | SANDY GEORGE | CHUCKS GIRLS | 80 | 6.21 | 1,478 | 19 | 61 | 478 | 680 | 0 | 3 | 0 | 3 | 0 | 0 | 3.58 | 5 | 20 | |
59 | ROBIN RUMMEL | HOG DADDYS HYNES | 76 | 6.12 | 1,470 | 19 | 57 | 459 | 677 | 0 | 1 | 0 | 2 | 0 | 0 | 3.21 | 4 | 19 | |
60 | PAUL WEAVER PAULY | CHUCKS OUTSIDERS | 64 | 6.08 | 1,459 | 14 | 50 | 377 | 560 | 0 | 2 | 0 | 4 | 0 | 0 | 3.13 | 5 | 16 | |
61 | AVIS THORSON | CHUCKS GIRLS | 72 | 6.00 | 1,483 | 17 | 55 | 420 | 624 | 0 | 2 | 0 | 3 | 0 | 0 | 3.09 | 5 | 18 | |
62 | JIM ADANK DOBBIE | SPORTSMANS KLINK | 44 | 5.91 | 1,466 | 11 | 33 | 260 | 389 | 0 | 0 | 0 | 3 | 0 | 0 | 2.98 | 5 | 11 | |
63 | MAX MARSOLEK | EAST END ENDERS | 72 | 5.87 | 1,423 | 20 | 52 | 417 | 629 | 0 | 1 | 0 | 2 | 0 | 0 | 2.89 | 5 | 18 | |
64 | RICH THEISEN | CHUCKS OUTSIDERS | 64 | 5.78 | 1,478 | 15 | 49 | 364 | 562 | 0 | 1 | 0 | 2 | 0 | 0 | 2.63 | 5 | 16 | |
65 | MIKE NICHOLS | EAST END ENDERS | 48 | 5.77 | 1,463 | 11 | 37 | 277 | 431 | 0 | 0 | 0 | 2 | 0 | 0 | 2.56 | 5 | 12 | |
66 | JEREMY SLABY | CHUCKS OUTSIDERS | 68 | 5.69 | 1,489 | 17 | 51 | 381 | 603 | 0 | 1 | 0 | 2 | 0 | 0 | 2.37 | 5 | 17 | |
67 | REECE FERNHOLZ | SPORTSMANS KLINK | 56 | 5.66 | 1,390 | 14 | 42 | 317 | 503 | 0 | 0 | 0 | 2 | 0 | 0 | 2.34 | 5 | 14 | |
68 | JON NELSON BATMAN | UNCLE SAMS BREMER | 40 | 5.55 | 1,430 | 8 | 32 | 222 | 366 | 0 | 0 | 0 | 2 | 0 | 0 | 1.95 | 4 | 10 | |
69 | GENE BROZ | SPORTSMANS KLINK | 36 | 5.22 | 1,390 | 5 | 31 | 188 | 337 | 0 | 0 | 0 | 2 | 0 | 0 | 1.08 | 4 | 9 | |
70 | LEXI PYKA | CHUCKS OUTSIDERS | 44 | 4.59 | 1,432 | 4 | 40 | 202 | 423 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 4 | 11 | |
Spare | |||||||||||||||||||
1 | NATE TABBERT | HOG DADDYS HYNES | 8 | 10.00 | 1,645 | 7 | 1 | 70 | 41 | 0 | 1 | 0 | 6 | 0 | 1 | 14.14 | 3 | 2 | |
2 | TYLER BRANDENBERG | EAGLES BAR BRANDENBERG | 4 | 10.00 | 4 | 0 | 40 | 27 | 0 | 0 | 0 | 4 | 0 | 1 | 13.25 | 1 | |||
3 | RAY SUCHLA | SPORTSMANS SLABY | 4 | 9.00 | 1,501 | 2 | 2 | 27 | 22 | 0 | 1 | 0 | 2 | 0 | 0 | 10.67 | 3 | 1 | |
4 | JUSTIN SCHEEL | JR SPORT YOUNG GUNS | 16 | 8.07 | 1,740 | 8 | 8 | 121 | 112 | 0 | 1 | 0 | 3 | 0 | 0 | 8.67 | 5 | 4 | |
5 | ROBERT WEGMAN | UNCLE SAMS BREMER | 12 | 7.83 | 1,652 | 7 | 5 | 94 | 81 | 0 | 0 | 0 | 3 | 0 | 0 | 8.92 | 4 | 3 | |
6 | ADRIAN MISH | EAGLES BAR BRANDENBERG | 4 | 7.75 | 1,583 | 2 | 2 | 31 | 29 | 0 | 0 | 0 | 2 | 0 | 0 | 8.25 | 3 | 1 | |
7 | JOHN JASZEWSKI JAZ | JR SPORT BAUTCH | 12 | 6.83 | 1,597 | 4 | 8 | 82 | 97 | 0 | 0 | 0 | 4 | 0 | 1 | 5.58 | 4 | 3 | |
8 | CASEY SYMITCZEK | JR SPORT YOUNG GUNS | 4 | 6.25 | 1,638 | 0 | 4 | 25 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 2.50 | 4 | 1 | |
9 | KENNY PRZYBILLA | JR SPORT 2.0 | 4 | 5.50 | 1,619 | 0 | 4 | 22 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 3 | 1 | |
10 | CASEY LAEHN NIGHTWING | UNCLE SAMS BREMER | 16 | 4.94 | 1,415 | 3 | 13 | 79 | 149 | 0 | 0 | 0 | 2 | 0 | 0 | 0.56 | 4 | 4 | |
11 | TONY MLYNEK | EAST END ENDERS | 12 | 4.00 | 1,420 | 0 | 12 | 48 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 3 | 3 | |
No Result |
# | Name | Team Name | Games played | Average | CS Rate | Wins | Losses | Score + | Score - | Ero | Ero Against | 8 on break | Consecutive wins (Division) | 10-0 Wins | Perfect Match | Power Factor | CS Rate Stars | Nights Played | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|