Regular | |||||||||
1 | Frank Lake | 11 | 13 | 9.17 | 62 | 14 | 4 | 4 | |
2 | Brian Hobbs | 11 | 12 | 8.93 | 53 | 19 | 0 | 1 | |
3 | Grant Parker | 11 | 12 | 8.91 | 60 | 20 | 0 | 2 | |
4 | Chico Carrillo | 11 | 12 | 8.88 | 50 | 14 | 1 | 1 | |
5 | Mike Cervantes | 11 | 11 | 8.67 | 53 | 23 | 1 | 2 | |
6 | Mark Lundgren | 11 | 10 | 8.59 | 37 | 19 | 0 | 0 | |
7 | Ranae Price | 11 | 10 | 8.50 | 28 | 16 | 0 | 0 | |
8 | Randy Patterson | 11 | 10 | 8.46 | 46 | 30 | 0 | 0 | |
10 | Dustin Bennett | 11 | 10 | 8.40 | 49 | 31 | 0 | 2 | |
9 | Braden Kauchich | 9 | 10 | 8.40 | 47 | 25 | 0 | 0 | |
12 | Kevin Bennett | 10 | 10 | 8.38 | 52 | 28 | 0 | 2 | |
13 | Kolten Bernatis | 9 | 10 | 8.38 | 43 | 29 | 0 | 1 | |
11 | Tom Spann | 11 | 10 | 8.38 | 32 | 20 | 0 | 0 | |
14 | Tristen Knavel | 11 | 10 | 8.37 | 38 | 22 | 2 | 2 | |
15 | George Forrester | 10 | 10 | 8.34 | 51 | 29 | 0 | 1 | |
16 | Matt McDermott | 9 | 10 | 8.31 | 46 | 26 | 0 | 0 | |
17 | Jared Johansen | 11 | 10 | 8.30 | 51 | 29 | 0 | 1 | |
18 | Austyn Olson | 11 | 10 | 8.30 | 49 | 31 | 0 | 1 | |
19 | Tim Cervantes | 10 | 10 | 8.26 | 52 | 28 | 0 | 1 | |
20 | Frank Zambai | 9 | 9 | 8.24 | 49 | 31 | 0 | 0 | |
21 | Ron Coon | 10 | 9 | 8.24 | 45 | 31 | 0 | 0 | |
22 | Bryan Hunt | 10 | 9 | 8.20 | 51 | 29 | 0 | 0 | |
23 | Matt Vigil | 11 | 9 | 8.20 | 48 | 32 | 0 | 0 | |
24 | Matt Nelson | 10 | 9 | 8.10 | 48 | 32 | 0 | 0 | |
25 | Diana Romero | 10 | 8 | 8.05 | 41 | 35 | 0 | 1 | |
26 | Sean Sherwin | 9 | 9 | 8.04 | 40 | 32 | 0 | 1 | |
27 | Jarred Knavel | 10 | 9 | 7.98 | 38 | 22 | 1 | 0 | |
28 | Jerry Stroud | 10 | 9 | 7.96 | 41 | 35 | 0 | 0 | |
29 | Derek Thomas | 11 | 9 | 7.95 | 42 | 38 | 1 | 0 | |
30 | Steve Heward | 10 | 8 | 7.94 | 30 | 22 | 0 | 0 | |
31 | Susan Dickinson | 10 | 8 | 7.92 | 40 | 32 | 0 | 0 | |
32 | Amanda Vincent | 9 | 8 | 7.89 | 44 | 36 | 0 | 0 | |
33 | Kaeleb Knavel | 9 | 8 | 7.85 | 38 | 30 | 0 | 0 | |
36 | Troy Hall | 10 | 8 | 7.84 | 42 | 38 | 0 | 0 | |
37 | Tyson Tyler | 10 | 8 | 7.84 | 42 | 38 | 0 | 0 | |
35 | Lisa Nussbaum | 10 | 8 | 7.84 | 32 | 36 | 0 | 1 | |
34 | Amy Page | 10 | 8 | 7.84 | 29 | 27 | 0 | 0 | |
38 | Donovan Dusel | 9 | 8 | 7.76 | 37 | 39 | 0 | 0 | |
39 | Clint Zambai | 9 | 8 | 7.74 | 42 | 38 | 0 | 0 | |
40 | REY CAVAZOS | 9 | 8 | 7.70 | 28 | 32 | 0 | 0 | |
41 | Stephen Stewart | 10 | 7 | 7.62 | 29 | 31 | 0 | 1 | |
42 | Ethan Thomas | 11 | 7 | 7.59 | 27 | 37 | 0 | 0 | |
43 | Debbie Bennett | 9 | 7 | 7.57 | 39 | 41 | 0 | 0 | |
44 | Rob Dyer | 10 | 7 | 7.57 | 25 | 31 | 0 | 0 | |
45 | Misty Covington | 9 | 7 | 7.55 | 23 | 29 | 0 | 0 | |
46 | Kelly Lundgren | 9 | 7 | 7.54 | 33 | 47 | 0 | 0 | |
47 | Kyle Adams | 8 | 7 | 7.48 | 23 | 37 | 0 | 0 | |
48 | Brett Stewart | 9 | 7 | 7.44 | 30 | 34 | 0 | 0 | |
49 | Kenny Bucho | 9 | 7 | 7.41 | 32 | 44 | 0 | 0 | |
50 | Robbin Portillo | 10 | 7 | 7.38 | 28 | 40 | 0 | 0 | |
51 | Mike Evans | 9 | 7 | 7.33 | 28 | 36 | 0 | 0 | |
52 | Todd Zwickle | 9 | 6 | 7.28 | 26 | 42 | 0 | 0 | |
53 | Gina Hobbs | 8 | 6 | 7.27 | 21 | 23 | 0 | 0 | |
54 | JOHN APOSTOLOPE | 8 | 6 | 7.25 | 36 | 44 | 0 | 0 | |
55 | Jim Anderson | 10 | 6 | 7.25 | 30 | 50 | 0 | 0 | |
56 | Linda Yedinak | 9 | 6 | 7.18 | 29 | 51 | 0 | 0 | |
57 | Lori Olguin | 9 | 6 | 7.14 | 21 | 35 | 0 | 1 | |
58 | Gail Coon | 9 | 6 | 7.08 | 24 | 48 | 0 | 0 | |
59 | Kasie Healy | 9 | 6 | 7.06 | 30 | 50 | 0 | 0 | |
60 | Angie Mattocks | 9 | 6 | 7.02 | 21 | 39 | 0 | 0 | |
61 | JORDYN ZAMBAI | 9 | 5 | 6.96 | 26 | 50 | 1 | 0 | |
62 | Dustin Mascarena | 9 | 5 | 6.92 | 27 | 49 | 0 | 0 | |
63 | Daniel Henderson | 10 | 5 | 6.90 | 23 | 45 | 0 | 0 | |
64 | Mehgan Thomas | 9 | 5 | 6.82 | 28 | 52 | 0 | 0 | |
65 | Grant Yaklich | 8 | 5 | 6.75 | 22 | 38 | 0 | 0 | |
66 | Vicky Duran | 10 | 5 | 6.68 | 20 | 40 | 0 | 0 | |
67 | Delaina Smith | 9 | 5 | 6.61 | 21 | 47 | 0 | 0 | |
68 | Kattie Duran | 8 | 4 | 6.58 | 23 | 49 | 0 | 0 | |
69 | Michael Healy | 9 | 4 | 6.50 | 20 | 48 | 0 | 0 | |
70 | Val Birmingham | 9 | 4 | 6.26 | 20 | 52 | 0 | 0 | |
71 | Shauntel Setzer | 8 | 4 | 6.25 | 11 | 29 | 0 | 0 | |
Spare | |||||||||
1 | Dave Bellanger | 10 | 15 | 10.00 | 4 | 0 | 0 | 0 | |
2 | ANDRI CALDERON | 12 | 12 | 9.25 | 3 | 1 | 0 | 0 | |
3 | Bryan Barney | 9 | 11 | 9.13 | 6 | 2 | 0 | 0 | |
4 | James Farrell | 11 | 12 | 9.00 | 3 | 1 | 0 | 0 | |
5 | Jeff Williams | 10 | 11 | 9.00 | 3 | 1 | 0 | 0 | |
6 | Daphne Irwin | 10 | 11 | 8.90 | 15 | 5 | 0 | 1 | |
7 | Norton Isaac | 10 | 11 | 8.88 | 12 | 4 | 0 | 0 | |
8 | Julian Garcia | 9 | 10 | 8.50 | 21 | 11 | 0 | 0 | |
10 | BJ Lucas | 11 | 12 | 8.50 | 6 | 2 | 0 | 0 | |
9 | Lori Dickinson | 9 | 12 | 8.50 | 6 | 2 | 0 | 1 | |
11 | Erik Malmgren | 11 | 11 | 8.50 | 3 | 1 | 0 | 0 | |
12 | Doug Cates | 10 | 8.50 | 2 | 2 | 0 | 0 | ||
13 | Ashlee Ringdahl | 11 | 8 | 8.13 | 4 | 4 | 0 | 0 | |
14 | Clarence Curry | 10 | 9 | 8.08 | 8 | 4 | 0 | 0 | |
15 | Chase Kontz | 9 | 9 | 8.05 | 10 | 10 | 0 | 0 | |
16 | Tony Duran | 11 | 9 | 7.94 | 9 | 7 | 0 | 0 | |
17 | JOSH GREENE | 9 | 9 | 7.85 | 11 | 9 | 0 | 0 | |
18 | PAXTON HUNT | 9 | 9 | 7.75 | 7 | 5 | 0 | 0 | |
20 | Jerry Adams | 10 | 8 | 7.75 | 6 | 6 | 0 | 0 | |
19 | Myron Kippen | 11 | 8 | 7.75 | 6 | 6 | 1 | 1 | |
21 | Nick Evans | 11 | 8 | 7.65 | 10 | 10 | 0 | 0 | |
22 | Bobbo York | 10 | 7 | 7.64 | 5 | 7 | 0 | 0 | |
23 | Neal Shepard | 9 | 7 | 7.53 | 16 | 16 | 0 | 0 | |
25 | DANA CATES | 9 | 7 | 7.50 | 3 | 5 | 0 | 0 | |
24 | Haley Hamilton | 8 | 7 | 7.50 | 3 | 5 | 0 | 0 | |
26 | MACKENZIE CORDOVA | 9 | 8 | 7.50 | 2 | 2 | 0 | 0 | |
27 | Bill Birmingham | 11 | 7 | 7.50 | 2 | 2 | 0 | 0 | |
28 | Tom McDaniels | 11 | 7 | 7.42 | 9 | 15 | 0 | 0 | |
29 | Mark Nussbaum | 7 | 7.42 | 5 | 7 | 0 | 0 | ||
30 | Travis Poll | 11 | 7 | 7.33 | 6 | 6 | 0 | 0 | |
31 | Kole Burnett | 9 | 7 | 7.32 | 14 | 14 | 0 | 0 | |
32 | Courtney Ellifritz | 9 | 6 | 7.31 | 6 | 10 | 0 | 0 | |
33 | Tina Goglio | 9 | 6 | 7.30 | 8 | 12 | 0 | 0 | |
34 | Dylan Covington | 10 | 6 | 7.13 | 7 | 9 | 0 | 0 | |
35 | Brian Beck | 6 | 7.00 | 4 | 4 | 0 | 0 | ||
36 | Jordan Dyches | 9 | 5 | 6.90 | 6 | 14 | 0 | 0 | |
37 | Jo Portillo | 9 | 6 | 6.88 | 6 | 10 | 0 | 0 | |
38 | Corey Weeks | 9 | 5 | 6.88 | 2 | 6 | 0 | 0 | |
39 | Matt Richards | 9 | 5 | 6.85 | 6 | 14 | 0 | 0 | |
40 | SAM SMITH | 9 | 5 | 6.83 | 12 | 24 | 0 | 0 | |
41 | JOEY TERRILL | 9 | 4 | 6.75 | 2 | 6 | 0 | 0 | |
42 | Lynette Heward | 9 | 5 | 6.67 | 5 | 7 | 0 | 0 | |
43 | NICK GOICH | 9 | 5 | 6.63 | 7 | 9 | 0 | 0 | |
44 | Joe Tallon | 9 | 4 | 6.50 | 11 | 21 | 0 | 0 | |
45 | Jeremy Jenkins | 11 | 4 | 6.50 | 1 | 3 | 0 | 0 | |
46 | NATHAN HUFF | 9 | 4 | 6.31 | 4 | 12 | 0 | 0 | |
47 | Kayla Froats | 8 | 4 | 6.25 | 5 | 11 | 0 | 0 | |
48 | Kevin Hawks | 9 | 3 | 6.03 | 7 | 25 | 0 | 0 | |
49 | Sunny Wold | 8 | 3 | 6.00 | 9 | 19 | 0 | 0 | |
50 | Monica Norman | 10 | 3 | 5.88 | 2 | 6 | 0 | 0 | |
51 | STEVE HOWARD | 10 | 2 | 5.75 | 1 | 7 | 0 | 0 | |
52 | Brandon Moses | 9 | 2 | 5.50 | 3 | 9 | 0 | 0 | |
53 | Troy Halstead | 10 | 2 | 5.38 | 2 | 6 | 0 | 0 | |
54 | Mandy Shepard | 9 | 1 | 5.13 | 2 | 6 | 0 | 0 | |
55 | ABSENT PLAYER | 10 | 0 | 5.00 | 0 | 20 | 0 | 0 | |
56 | CHRISTINA PATTERSON | 8 | -1 | 4.75 | 0 | 4 | 0 | 0 | |
57 | ANGELA STEWART | 9 | -2 | 4.00 | 0 | 8 | 0 | 0 | |
No Result |
Rank With Tie | Name | Rank 8-15 | Power | Average | Wins | Losses | Ero | 10-0 | |
---|---|---|---|---|---|---|---|---|---|