Regular | |||||||||
1 | Joe Dean | 13 | 9.11 | 64 | 20 | 2 | 2 | ||
2 | TYLER ROMAN | 12 | 9.09 | 43 | 13 | 1 | 0 | ||
3 | TONY ROMAN | 9 | 12 | 9.00 | 47 | 15 | 2 | 1 | |
4 | Bradlee Wadda | 10 | 8.41 | 42 | 22 | 1 | 3 | ||
5 | LUCAS TRUJILLO | 10 | 8.38 | 37 | 19 | 0 | 2 | ||
6 | ANN LINCOLN | 9 | 8.35 | 47 | 29 | 0 | 0 | ||
7 | Meldonna Hill | 10 | 8.31 | 45 | 27 | 0 | 1 | ||
8 | Gary Brown | 10 | 8.23 | 36 | 24 | 0 | 2 | ||
9 | AARON ANDERSON | 9 | 8.14 | 49 | 31 | 0 | 0 | ||
10 | DAVE BELL | 9 | 8.09 | 45 | 31 | 0 | 0 | ||
11 | JOHAN ELISSON | 8 | 8.00 | 45 | 35 | 0 | 0 | ||
12 | TILTON TILLMAN | 9 | 8.00 | 39 | 29 | 1 | 2 | ||
13 | Bernadette Hall | 8 | 7.98 | 24 | 20 | 0 | 0 | ||
14 | James Mann | 8 | 7.84 | 39 | 37 | 0 | 2 | ||
15 | MIKE CRAWFORD | 8 | 7.80 | 38 | 38 | 0 | 0 | ||
17 | Leanna Poll | 8 | 7.76 | 40 | 36 | 0 | 0 | ||
16 | Michael Sisneros | 8 | 7.76 | 35 | 33 | 0 | 0 | ||
18 | CHARLENE FLUTE | 8 | 7.72 | 42 | 38 | 1 | 2 | ||
19 | WILLIE ANDERSON | 7 | 7.64 | 37 | 43 | 0 | 1 | ||
20 | Aundria Felter | 7 | 7.57 | 32 | 36 | 0 | 0 | ||
21 | Gerald Smith | 7 | 7.49 | 32 | 44 | 0 | 0 | ||
22 | TERRY MEYERS | 7 | 7.42 | 41 | 43 | 0 | 0 | ||
23 | KEITH SPOONHUNTER | 7 | 7.41 | 33 | 43 | 0 | 0 | ||
24 | DAVID NOTTINGHAM | 7 | 7.25 | 19 | 25 | 0 | 0 | ||
26 | ANGIE WILLIAMS | 6 | 7.13 | 34 | 46 | 0 | 0 | ||
25 | Kevin Jenkins | 6 | 7.13 | 21 | 31 | 0 | 0 | ||
27 | JOHNNY ESPINOZA | 6 | 7.09 | 29 | 51 | 0 | 0 | ||
28 | TERRY CANTRELL | 6 | 7.06 | 29 | 43 | 0 | 0 | ||
29 | Holly Addison | 5 | 6.77 | 21 | 43 | 0 | 0 | ||
30 | Wade Ghostbear | 4 | 6.24 | 22 | 58 | 0 | 0 | ||
31 | Delsie Headley | 3 | 6.09 | 16 | 48 | 0 | 1 | ||
32 | NICK WEST | 2 | 5.77 | 11 | 37 | 0 | 0 | ||
33 | Anson King | 2 | 5.44 | 10 | 34 | 0 | 0 | ||
Spare | |||||||||
1 | CHRIS NOONAN | 15 | 10.00 | 4 | 0 | 0 | 0 | ||
2 | CARY FIKE | 13 | 9.50 | 7 | 1 | 0 | 0 | ||
3 | Chris Christianson | 12 | 9.00 | 3 | 1 | 0 | 0 | ||
4 | YVETTE MASCARENAZ | 11 | 8.77 | 29 | 11 | 0 | 0 | ||
5 | Augustie Sisneros | 11 | 8.69 | 12 | 4 | 0 | 0 | ||
6 | Ace Roman | 9 | 8.50 | 2 | 2 | 0 | 0 | ||
7 | Ashley Addison | 10 | 8.28 | 23 | 13 | 0 | 0 | ||
8 | Sheila Lajeunesse [babione] | 10 | 8.25 | 2 | 2 | 0 | 0 | ||
9 | GEORGE HARDIN | 9 | 8.05 | 11 | 9 | 0 | 0 | ||
10 | Cecelia Rivera | 9 | 8.00 | 3 | 1 | 0 | 0 | ||
11 | RUDY APODACA | 8 | 7.80 | 16 | 14 | 0 | 0 | ||
12 | ROBERT DUNN | 9 | 7.75 | 4 | 4 | 0 | 1 | ||
13 | Sheila Aragon | 9 | 7.75 | 2 | 2 | 0 | 0 | ||
14 | Les Noseep | 6 | 7.06 | 7 | 9 | 0 | 0 | ||
15 | ALLISON SAGE | 6 | 7.04 | 8 | 16 | 0 | 0 | ||
16 | Alicia Runninghorse | 4 | 6.75 | 1 | 3 | 0 | 0 | ||
17 | Jeffery LeBeau | 3 | 6.00 | 2 | 10 | 0 | 0 | ||
18 | Archie Powell | 3 | 6.00 | 1 | 3 | 0 | 0 | ||
19 | Tommy Standing Elk | 2 | 5.71 | 5 | 23 | 0 | 0 | ||
20 | AMANDA BOYLE | 3 | 5.50 | 1 | 3 | 0 | 0 | ||
21 | MIKE Goich | 0 | 5.00 | 0 | 4 | 0 | 0 | ||
22 | JOE WASHAKIE | 0 | 4.75 | 1 | 7 | 0 | 0 | ||
23 | Vashon Hutt | -1 | 4.50 | 0 | 8 | 0 | 0 | ||
24 | WILLIAM BROWN | -3 | 3.50 | 0 | 4 | 0 | 0 | ||
25 | Carla Mann | 0 | 0.00 | 0 | 0 | 0 | 0 | ||
25 | Nichole Miller | 0 | 0.00 | 0 | 0 | 0 | 0 | ||
No Result |
Rank With Tie | Name | Rank 8-15 | Power | Average | Wins | Losses | Ero | 10-0 | |
---|---|---|---|---|---|---|---|---|---|