1 | JOE HELLINE* | FRANTASTIC FIVE | 25 | 100 | 69 | 826 | 9 | 4 | 7 | 1,869 | 5 | 11 | AA | |
2 | DAVE WOLFE* | LT DAN | 25 | 100 | 60 | 810 | 3 | 5 | 6 | 1,790 | 5 | 10 | A | |
3 | FRAN STOIBER* | FRANTASTIC FIVE | 25 | 100 | 59 | 767 | 4 | 3 | 9 | 1,768 | 5 | 9 | AA | |
4 | DAVE MANLEY* | WHISKEY STOP (SCHMALTZ) | 25 | 100 | 52 | 750 | 2 | 4 | 8 | 1,775 | 5 | 8 | A | |
5 | MIKE MCGEORGE* | 6TH STREET CHEYNEY | 24 | 96 | 52 | 726 | 2 | 2 | 7 | 1,748 | 5 | 8 | AA | |
6 | ROCKY PFISTER* | FRANTASTIC FIVE | 20 | 80 | 52 | 634 | 9 | 5 | 10 | 1,863 | 5 | 10 | AA | |
7 | MARK FOSTER* | WHISKEY STOP (SCHMALTZ) | 22 | 88 | 49 | 684 | 0 | 2 | 6 | 1,749 | 5 | 8 | A | |
8 | DONNIE BATES* | WHISKEY STOP (SCHMALTZ) | 21 | 84 | 49 | 647 | 2 | 6 | 9 | 1,853 | 5 | 9 | A | |
9 | RICH CLARK* | LT DAN | 19 | 76 | 49 | 612 | 4 | 4 | 9 | 1,858 | 5 | 10 | A | |
10 | CHRIS MIRAGLIA* | SHOOTERS BLOOD | 22 | 88 | 48 | 701 | 5 | 3 | 5 | 1,782 | 5 | 9 | A | |
11 | JOHN FURCSIK JR* | FRANTASTIC FIVE | 17 | 68 | 47 | 571 | 4 | 4 | 13 | 1,809 | 5 | 11 | AA | |
12 | JASON BEARD* | WHISKEY STOP (SCHMALTZ) | 21 | 84 | 45 | 613 | 5 | 3 | 6 | 1,771 | 5 | 8 | A | |
13 | CARL TOWNSEND* | SHOOTERS BLOOD | 24 | 96 | 44 | 669 | 2 | 0 | 7 | 1,731 | 5 | 6 | A | |
14 | BRIAN SCHMALTZ* | WHISKEY STOP (SCHMALTZ) | 20 | 80 | 44 | 614 | 0 | 0 | 8 | 1,751 | 5 | 8 | A | |
15 | CHRIS CHEYNEY* | 6TH STREET CHEYNEY | 19 | 76 | 43 | 581 | 4 | 2 | 6 | 1,753 | 4 | 8 | AA | |
16 | DIRK BLOOD* | SHOOTERS BLOOD | 21 | 84 | 41 | 621 | 2 | 2 | 5 | 1,731 | 5 | 7 | AA | |
17 | ERIC KRAUS* | LT DAN | 23 | 92 | 40 | 656 | 9 | 7 | 4 | 1,744 | 5 | 7 | A | |
18 | DREW MEINHART* | 6TH STREET CHEYNEY | 21 | 84 | 40 | 594 | 4 | 3 | 6 | 1,730 | 5 | 7 | AA | |
19 | TIM LETCAVITS* | LT DAN | 20 | 80 | 40 | 579 | 2 | 2 | 6 | 1,743 | 5 | 7 | A | |
20 | TOM HICKS* | 420 CREW | 25 | 100 | 38 | 680 | 1 | 3 | 8 | 1,685 | 5 | 6 | A | |
21 | SEAN BORON* | 420 CREW | 23 | 92 | 37 | 635 | 2 | 3 | 4 | 1,692 | 5 | 6 | A | |
22 | STEVE KOLEK* | 6TH STREET CHEYNEY | 16 | 64 | 37 | 507 | 3 | 5 | 6 | 1,800 | 5 | 9 | AA | |
23 | JEFF HAWKINS* | 420 CREW | 24 | 96 | 36 | 613 | 0 | 1 | 4 | 1,668 | 5 | 5 | A | |
24 | GEORGE WEIGAND* | 420 CREW | 25 | 100 | 35 | 652 | 1 | 1 | 3 | 1,628 | 5 | 5 | A | |
25 | CHRIS HAYMOND* | LT DAN | 19 | 76 | 35 | 527 | 2 | 2 | 4 | 1,712 | 5 | 6 | A | |
26 | LANCE HOUSTON* | SHOOTERS BLOOD | 16 | 64 | 35 | 482 | 4 | 4 | 5 | 1,801 | 4 | 8 | AA | |
27 | JOHN JARVIS* | FRANTASTIC FIVE | 16 | 64 | 32 | 465 | 0 | 2 | 4 | 1,769 | 5 | 7 | AA | |
28 | DAVID BATES* | FRANTASTIC FIVE | 12 | 48 | 30 | 390 | 2 | 1 | 10 | 1,804 | 4 | 10 | A | |
29 | CORY SCHRECKENGOST* | 6TH STREET CHEYNEY | 14 | 56 | 29 | 394 | 1 | 0 | 4 | 1,757 | 4 | 7 | AA | |
30 | SHANE MCNUTT* | 420 CREW | 23 | 92 | 27 | 548 | 1 | 0 | 5 | 1,645 | 5 | 3 | A | |
31 | DAVE CORTIJO* | WHISKEY STOP (SCHMALTZ) | 10 | 40 | 26 | 321 | 2 | 1 | 6 | 1,778 | 5 | 9 | A | |
32 | GERALD BAXTER* | 6TH STREET CHEYNEY | 9 | 36 | 26 | 317 | 4 | 1 | 9 | 1,841 | 4 | 12 | M | |
33 | JARED DINGLER* | 6TH STREET CHEYNEY | 18 | 72 | 25 | 473 | 0 | 0 | 3 | 1,679 | 5 | 5 | A | |
34 | MIKE ADKINS* | FRANTASTIC FIVE | 10 | 40 | 23 | 323 | 0 | 1 | 7 | 1,813 | 5 | 9 | AA | |
35 | DOUG MERCIER* | SHOOTERS BLOOD | 9 | 36 | 18 | 253 | 0 | 1 | 5 | 1,749 | 5 | 7 | A | |
36 | TYRONE SANCHEZ* | SHOOTERS BLOOD | 23 | 92 | 15 | 459 | 0 | 0 | 2 | 1,513 | 4 | 1 | A | |
37 | NATE SCHADE* | LT DAN | 4 | 16 | 11 | 134 | 0 | 0 | 6 | 1,870 | 4 | 11 | M | |
38 | JIM KRENZER* | LT DAN | 5 | 20 | 8 | 128 | 0 | 1 | 4 | 1,753 | 4 | 5 | AA | |
39 | STEVE HELLINE* | LT DAN | 3 | 12 | 8 | 103 | 0 | 1 | 4 | 1,889 | 4 | 11 | M | |
40 | DON FAHRNI* | LT DAN | 6 | 24 | 5 | 136 | 0 | 0 | 2 | 1,635 | 5 | 2 | A | |
41 | MIKE BAUS* | WHISKEY STOP (SCHMALTZ) | 3 | 12 | 5 | 86 | 0 | 0 | 3 | 1,755 | 4 | 7 | A | |
42 | MATT KELLEY* | LT DAN, SHOOTERS BLOOD | 4 | 16 | 4 | 103 | 1 | 1 | 2 | 1,737 | 4 | 5 | A | |
43 | BRANDON RENTZ* | 6TH STREET CHEYNEY | 2 | 8 | 4 | 61 | 0 | 0 | 2 | 1,827 | 5 | 7 | AA | |
44 | SHAWN SWISHER* | SHOOTERS BLOOD | 2 | 8 | 4 | 56 | 0 | 1 | 2 | 1,863 | 5 | 7 | AA | |
45 | JOHN BREWER* | 420 CREW | 2 | 8 | 3 | 53 | 0 | 0 | 2 | 1,630 | 4 | 5 | A | |
46 | MATTHEW TRAINER JR* | WHISKEY STOP (SCHMALTZ) | 2 | 8 | 2 | 46 | 0 | 0 | 1 | 1,744 | 5 | 3 | A | |
47 | IAN NEFF* | 6TH STREET CHEYNEY | 1 | 4 | 2 | 31 | 0 | 0 | 1 | 1,729 | 5 | 9 | A | |
48 | DAVE BUSHWAY* | 420 CREW | 1 | 4 | 2 | 28 | 0 | 0 | 2 | 1,864 | 4 | 8 | AA | |
49 | TODD DOLPH* | 420 CREW | 1 | 4 | 2 | 26 | 0 | 0 | 2 | 1,622 | 5 | 5 | A | |
50 | DAVE KINCAID* | WHISKEY STOP (SCHMALTZ) | 1 | 4 | 2 | 24 | 0 | 0 | 1 | 1,656 | 4 | 4 | A | |
51 | ZAC EDWARDS* | SHOOTERS BLOOD | 1 | 4 | 2 | 21 | 1 | 1 | 2 | 1,813 | 5 | 5 | AA | |
52 | CHRIS AQUINO | 420 CREW | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 1,781 | 4 | 5 | A | |
53 | RICH VICKERS* | 6TH STREET CHEYNEY | 1 | 4 | 1 | 14 | 0 | 0 | 1 | 1,628 | 5 | -1 | A | |
No Result |
# | Name | Team Name | Nights Played | Games played | Wins | Balls | Ero | 10-0 Wins | Consecutive wins (Division) | CS Rate | CS Rate Stars | Power Factor | OCMA Rank | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|