Select Division | ||
JoeDee's Pool League 2023-24 |
1 | Big Guys | 72.50 | 87.00 | 120 | 277 | 450 | 3,773 | |
2 | Reuther's Ruthless | 70.00 | 84.00 | 120 | 305 | 450 | 3,796 | |
3 | Mediocre | 63.33 | 76.00 | 120 | 256 | 450 | 3,618 | |
4 | Under Dogs | 59.17 | 71.00 | 120 | 262 | 450 | 3,606 | |
5 | GLB | 57.50 | 69.00 | 120 | 255 | 450 | 3,648 | |
6 | No Fear | 43.33 | 52.00 | 120 | 213 | 450 | 3,428 | |
7 | Max's Milkers | 40.00 | 48.00 | 120 | 152 | 450 | 3,399 | |
8 | Get Your Balls Off | 36.67 | 44.00 | 120 | 206 | 450 | 3,382 | |
9 | Dos & Don'ts | 35.00 | 42.00 | 120 | 205 | 450 | 3,357 | |
10 | Outlaw Billiards | 22.50 | 27.00 | 120 | 118 | 450 | 3,206 | |
No Result |
# | Name | Round Wins % | Round Wins | Rounds Played | Wins | Games played | Score + | |
---|---|---|---|---|---|---|---|---|