--No item selected-- | ||
SPII440 |
--No item selected-- | ||
Week 15 04/25/2021 |
10 | FRANKIE SHEEHAN | THE HAMMERS | 40 | 0 | 0 | 4 | 4 | |
9 | CURT SAPP | SUPER SPREADERS | 34 | 0 | 0 | 3 | 4 | |
9 | ERIK PETITT | YOUNG BLOODZ | 37 | 0 | 0 | 3 | 4 | |
9 | RICK CONNOLLY | SURVIVORS | 35 | 0 | 0 | 3 | 4 | |
9 | MIKE HOEHN | THE HAMMERS | 36 | 0 | 0 | 3 | 4 | |
9 | JOE VAIRA | POCKETEERS | 36 | 0 | 0 | 3 | 4 | |
8 | TODD KASPER | POCKETEERS | 32 | 0 | 0 | 2 | 4 | |
8 | GORDEN SMITH | YOUNG BLOODZ | 31 | 1 | 0 | 3 | 4 | |
8 | DAVID GENTRY | THE DAVE & MIKE SHOW | 32 | 0 | 0 | 3 | 4 | |
8 | JAMIE MCCORMICK | SUPER SPREADERS | 33 | 0 | 0 | 2 | 4 | |
8 | STEPHEN NICHOLAS | SUPER SPREADERS | 30 | 0 | 0 | 2 | 4 | |
7 | CALVIN MILLER | SURVIVORS | 29 | 0 | 0 | 2 | 4 | |
7 | DEREK NEEDHAM | YOUNG BLOODZ | 29 | 0 | 0 | 1 | 4 | |
7 | CHAD KENDALL | THE HAMMERS | 27 | 0 | 0 | 1 | 4 | |
7 | MIKE FREDERICK | THE DAVE & MIKE SHOW | 27 | 0 | 0 | 1 | 4 | |
7 | DUSTIN HITE | THE HAMMERS | 27 | 0 | 0 | 2 | 4 | |
7 | Allan Hertzberger | THE DAVE & MIKE SHOW | 27 | 0 | 0 | 2 | 4 | |
7 | DAVID DUNCAN | SUPER SPREADERS | 28 | 0 | 0 | 2 | 4 | |
6 | JOE HULL | YOUNG BLOODZ | 23 | 0 | 0 | 1 | 4 | |
6 | ROBERT MEACHAM, II | SURVIVORS | 22 | 0 | 0 | 1 | 4 | |
6 | JARED BRAHLER | POCKETEERS | 22 | 0 | 0 | 2 | 4 | |
6 | WENDY SUMMERS | POCKETEERS | 24 | 0 | 0 | 1 | 4 | |
6 | ELAINA BRANSON | THE DAVE & MIKE SHOW | 25 | 0 | 0 | 1 | 4 | |
4 | STEVE WIELAND | SURVIVORS | 16 | 0 | 0 | 0 | 4 | |
No Result |
Average | Name | Team Name | Total Pts | 10-0 Wins | Ero | Wins | Pts w/o HDCP | |
---|---|---|---|---|---|---|---|---|