--No item selected-- | ||
Thursday Night Dooly's Sydney |
--No item selected-- | ||
Week 8 01/21/2024 |
Evan Paul | 12.50 | Evan Paul | 125 | 45 | 80 | 10 | 9 | 1 | 0 | 0 | 2 | 0 | |
Mike Basque | 12.10 | Steve Leblanc | 121 | 49 | 72 | 10 | 8 | 2 | 0 | 0 | 1 | 0 | |
Bill MacPherson | 11.30 | Bill mac pherson | 113 | 57 | 56 | 10 | 8 | 2 | 0 | 0 | 2 | 0 | |
Shawn Lesnick | 10.60 | Evan Paul | 106 | 64 | 42 | 10 | 7 | 3 | 0 | 0 | 0 | 0 | |
Morgan Ferguson | 10.50 | Ryan Kendall | 105 | 69 | 36 | 10 | 6 | 4 | 0 | 0 | 0 | 0 | |
Justin Pyke | 9.70 | Steve Leblanc | 97 | 73 | 24 | 10 | 6 | 4 | 0 | 0 | 1 | 0 | |
Ryan Kendall | 9.30 | Ryan Kendall | 93 | 81 | 12 | 10 | 6 | 4 | 0 | 0 | 0 | 0 | |
Stephen Leblanc | 8.70 | Steve Leblanc | 87 | 83 | 4 | 10 | 5 | 5 | 0 | 0 | 0 | 1 | |
Fletcher Hunston | 8.50 | Evan Paul | 85 | 85 | 0 | 10 | 5 | 5 | 0 | 0 | 0 | 0 | |
Jim Whalen | 7.90 | Bill mac pherson | 79 | 91 | -12 | 10 | 5 | 5 | 0 | 0 | 0 | 0 | |
John Wilson | 7.70 | Bill mac pherson | 77 | 93 | -16 | 10 | 5 | 5 | 0 | 0 | 0 | 2 | |
Carl Sampson | 7.70 | Bill mac pherson | 77 | 93 | -16 | 10 | 4 | 6 | 0 | 0 | 0 | 0 | |
Angie Kilbride | 7.30 | Ryan Kendall | 73 | 95 | -22 | 10 | 2 | 6 | 0 | 0 | 0 | 1 | |
Clayton Floyd | 7.20 | Bill mac pherson | 72 | 98 | -26 | 10 | 4 | 6 | 0 | 0 | 0 | 0 | |
Brad Ferguson | 7.00 | Ryan Kendall | 70 | 98 | -28 | 10 | 3 | 5 | 0 | 0 | 0 | 0 | |
aubrey _ | 6.40 | Ryan Kendall | 64 | 102 | -38 | 10 | 4 | 6 | 0 | 0 | 0 | 1 | |
tim chaisson | 6.40 | Steve Leblanc | 64 | 106 | -42 | 10 | 2 | 8 | 0 | 0 | 0 | 0 | |
John Archie MacNeil | 6.30 | Steve Leblanc | 63 | 107 | -44 | 10 | 3 | 7 | 0 | 0 | 0 | 1 | |
Rick Jacobs | 4.90 | Evan Paul | 49 | 121 | -72 | 10 | 2 | 8 | 0 | 0 | 0 | 0 | |
No Result |
Name | Average | Team Name | Score + | Score - | Differential | Games played | Wins | Losses | Ero | Ero Against | 10-0 Wins | 10-0 Losses | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|