--No item selected-- | ||
Monday Citywide Division 1 |
--No item selected-- | ||
Week 23 04/07/2024 |
KEITH TENKOPPEL | B-STREET OUT OF SHAPE | 9.30 | 93 | 50 | 43 | 10 | 8 | 2 | 2 | 0 | 2 | 0 | 2 | |
RAY MACDONALD | METRO PATROL | 9.30 | 93 | 47 | 46 | 10 | 8 | 2 | 1 | 0 | 1 | 0 | 2 | |
ANDY LYSHAK | TOPSHOTS MVP'S | 9.00 | 90 | 54 | 36 | 10 | 8 | 2 | 1 | 0 | 1 | 0 | 2 | |
OREST PROKOPCHUK | TOPSHOTS MVP'S | 8.90 | 89 | 64 | 25 | 10 | 7 | 3 | 1 | 0 | 1 | 0 | 2 | |
COLIN BINDER | B-STREET OUT OF SHAPE | 8.70 | 87 | 75 | 12 | 10 | 7 | 3 | 0 | 0 | 0 | 0 | 2 | |
DUSTIN TAYLOR | TOPSHOTS UNTOUCHABALLS | 8.40 | 84 | 61 | 23 | 10 | 7 | 3 | 0 | 0 | 0 | 0 | 2 | |
Warren Aubut | TOPSHOTS MVP'S | 8.20 | 82 | 62 | 20 | 10 | 7 | 3 | 1 | 0 | 0 | 0 | 2 | |
DAVE JAGGARD | TOPSHOTS BLACK PANTHERS | 8.20 | 82 | 68 | 14 | 10 | 6 | 4 | 0 | 0 | 0 | 0 | 2 | |
SIMON WATCHMAKER | TOPSHOTS UNTOUCHABALLS | 7.90 | 79 | 71 | 8 | 10 | 5 | 5 | 1 | 0 | 1 | 0 | 2 | |
BOB (SLIM) MILLS | KINGSWAY LEGION BARRACUDAS | 7.80 | 78 | 67 | 11 | 10 | 6 | 4 | 0 | 0 | 0 | 0 | 2 | |
MERVIN ZOTEK | TOPSHOTS BLACK PANTHERS | 7.70 | 77 | 70 | 7 | 10 | 6 | 4 | 0 | 0 | 0 | 0 | 2 | |
ALLEN TEGENKAMP | TOPSHOTS UNTOUCHABALLS | 7.70 | 77 | 73 | 4 | 10 | 6 | 4 | 0 | 1 | 0 | 1 | 2 | |
ART FIDDLER | METRO ACES | 7.70 | 77 | 68 | 9 | 10 | 6 | 4 | 0 | 1 | 0 | 0 | 2 | |
DON SINCLAIR | METRO ACES | 7.60 | 76 | 69 | 7 | 10 | 5 | 5 | 1 | 0 | 1 | 0 | 2 | |
PAT RENTZ | TOPSHOTS BLACK PANTHERS | 7.60 | 76 | 73 | 3 | 10 | 5 | 5 | 0 | 0 | 0 | 0 | 2 | |
GREG KNIGHT | KINGSWAY LEGION BARRACUDAS | 7.30 | 73 | 75 | -2 | 10 | 5 | 5 | 0 | 0 | 0 | 0 | 2 | |
GARY WULFF | TOPSHOTS UNTOUCHABALLS | 7.30 | 73 | 86 | -13 | 10 | 3 | 7 | 0 | 0 | 0 | 0 | 2 | |
BOB HEMMINGS | KINGSWAY LEGION BARRACUDAS | 7.20 | 72 | 87 | -15 | 10 | 4 | 6 | 0 | 0 | 0 | 0 | 2 | |
ROGER COLBERT | METRO PATROL | 7.10 | 71 | 74 | -3 | 10 | 5 | 5 | 1 | 0 | 0 | 0 | 2 | |
JOE TOURAND | METRO PATROL | 7.00 | 70 | 68 | 2 | 10 | 5 | 5 | 0 | 1 | 0 | 1 | 2 | |
SAM MAH | METRO PATROL | 6.80 | 68 | 77 | -9 | 10 | 4 | 6 | 1 | 1 | 1 | 1 | 2 | |
JOHN SHORTREED | KINGSWAY LEGION BARRACUDAS | 6.70 | 67 | 83 | -16 | 10 | 4 | 6 | 0 | 0 | 0 | 0 | 2 | |
BLAIR YOUNG | TOPSHOTS BLACK PANTHERS | 6.50 | 65 | 82 | -17 | 10 | 4 | 6 | 0 | 2 | 0 | 1 | 2 | |
ROGER YOUNGCHIEF | METRO ACES | 6.50 | 65 | 84 | -19 | 10 | 4 | 6 | 0 | 0 | 0 | 0 | 2 | |
SANDY MORIN | METRO ACES | 6.40 | 64 | 77 | -13 | 10 | 5 | 5 | 1 | 0 | 0 | 0 | 2 | |
DEVIN MORLEY | B-STREET OUT OF SHAPE | 6.40 | 64 | 85 | -21 | 10 | 3 | 7 | 0 | 0 | 0 | 0 | 2 | |
DWAYNE DUDIAK | TOPSHOTS UNTOUCHABALLS | 6.30 | 63 | 93 | -30 | 10 | 2 | 8 | 0 | 1 | 0 | 0 | 2 | |
KAARE ANDERSEN | B-STREET OUT OF SHAPE | 5.90 | 59 | 94 | -35 | 10 | 2 | 8 | 0 | 0 | 0 | 0 | 2 | |
CHRIS HARRIS | KINGSWAY LEGION BARRACUDAS | 5.60 | 56 | 88 | -32 | 10 | 2 | 8 | 1 | 2 | 0 | 1 | 2 | |
TROY GRUHLKE | TOPSHOTS MVP'S | 5.50 | 55 | 80 | -25 | 10 | 4 | 6 | 1 | 2 | 1 | 2 | 2 | |
LAWRENCE CAMPEAU | METRO ACES | 10.00 | 50 | 17 | 33 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | |
BRADY YOUNG | TOPSHOTS BLACK PANTHERS | 9.40 | 47 | 35 | 12 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | |
BEN FIDDLER | DUSTERS RUBBER & LIQUOR | 9.40 | 47 | 33 | 14 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | |
BARRY MCCALLUM | DUSTERS RUBBER & LIQUOR | 9.40 | 47 | 32 | 15 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | |
MIKE STUART | TOPSHOTS BLACK PANTHERS | 9.20 | 46 | 25 | 21 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | |
BILL BOYER | METRO PATROL | 8.80 | 44 | 37 | 7 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | |
EDEN YONG | TOPSHOTS MVP'S | 8.20 | 41 | 27 | 14 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | |
MIKE CARDINAL | TOPSHOTS CLUELESS CUES | 8.00 | 40 | 27 | 13 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | |
DON LEGAULT | TOPSHOTS CLUELESS CUES | 7.60 | 38 | 40 | -2 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | |
MERLIN FIDDLER | DUSTERS RUBBER & LIQUOR | 7.40 | 37 | 40 | -3 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | |
ALLEN COBOURNE | TOPSHOTS MVP'S | 7.20 | 36 | 42 | -6 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | |
MARVIN SHINGOOSE | METRO ACES | 7.00 | 35 | 39 | -4 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | |
VIC DAVIS | DUSTERS RUBBER & LIQUOR | 7.00 | 35 | 43 | -8 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | |
CYNTHIA COWAN | B-STREET OUT OF SHAPE | 6.40 | 32 | 42 | -10 | 5 | 2 | 3 | 0 | 1 | 0 | 1 | 1 | |
DAVE TIAN | TOPSHOTS CLUELESS CUES | 6.20 | 31 | 41 | -10 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | |
LORRY STRONG | B-STREET OUT OF SHAPE | 5.80 | 29 | 44 | -15 | 5 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | |
GLEN MASEAR | DUSTERS RUBBER & LIQUOR | 5.60 | 28 | 46 | -18 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | |
NORM PERRY | TOPSHOTS CLUELESS CUES | 5.40 | 27 | 50 | -23 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | |
ALEX HANNIG | METRO PATROL | 5.20 | 26 | 45 | -19 | 5 | 1 | 4 | 0 | 1 | 0 | 1 | 1 | |
JOHN McKENZIE | TOPSHOTS CLUELESS CUES | 3.80 | 19 | 50 | -31 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | |
No Result |
Name | Team Name | Average | Score + | Score - | Differential | Games played | Wins | Losses | Ero | Ero Against | 10-0 Wins | 10-0 Losses | Nights Played | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|