--No item selected-- | ||
Indepedent A DIV FALL 2024 |
--No item selected-- | ||
Week 12 12/10/2023 |
0.00 | SHANE BOUCHARD | NOBODY | 0 | 0 | 0 | 9.25 | 9 | 4 | |
0.00 | FRED DAILEY | INTIMIDATORS | 0 | 0 | 0 | 9.25 | 9 | 4 | |
0.00 | LARRY DAILEY | INTIMIDATORS | 0 | 0 | 0 | 9.25 | 8 | 4 | |
0.00 | ROB JAMES | NOBODY | 0 | 0 | 0 | 9.00 | 10 | 4 | |
0.00 | EDUARDO ANGOLA | NOBODY | 0 | 0 | 0 | 8.75 | 10 | 4 | |
0.00 | RYAN GOSSELIN | DOOBIE BROTHERS | 0 | 0 | 0 | 8.75 | 8 | 4 | |
0.00 | TRAVIS OUELLETTE | BELOW AVERAGE | 0 | 0 | 0 | 8.75 | 7 | 4 | |
0.00 | PAUL BOUTIN | SKRUBZ | 0 | 0 | 0 | 8.25 | 10 | 4 | |
0.00 | DAVID PROVENCHER | BELOW AVERAGE | 0 | 0 | 0 | 8.25 | 8 | 4 | |
0.00 | GAETEN BERGERON | NO SPIN ZONE | 0 | 0 | 0 | 8.25 | 8 | 4 | |
0.00 | DAVE LEBEL | DREAM TEAM | 0 | 0 | 0 | 8.25 | 8 | 4 | |
0.00 | GEORGE MORGAN | JUST THE TIP | 0 | 0 | 0 | 8.00 | 10 | 4 | |
0.00 | DAVE JELLISON | DOOBIE BROTHERS | 0 | 0 | 0 | 8.00 | 9 | 4 | |
0.00 | RODNEY THIBEAULT | DREAM TEAM | 0 | 1 | 0 | 8.00 | 8 | 4 | |
0.00 | JAKE BISSONNETTE | SKRUBZ | 0 | 1 | 0 | 7.75 | 9 | 4 | |
0.00 | ROGER ROSSIGNOL | NO SPIN ZONE | 1 | 0 | 0 | 7.50 | 10 | 4 | |
0.00 | ROD LAPOINTE | NO SPIN ZONE | 0 | 0 | 0 | 7.50 | 8 | 4 | |
0.00 | TODD ASSELIN | DREAM TEAM | 0 | 0 | 0 | 7.25 | 10 | 4 | |
0.00 | JEFF MICHAUD | DOOBIE BROTHERS | 0 | 0 | 0 | 7.25 | 9 | 4 | |
0.00 | BILL KNIGHT | SKRUBZ | 0 | 0 | 0 | 7.00 | 9 | 4 | |
0.00 | TOM EMOND | SKRUBZ | 0 | 0 | 0 | 7.00 | 9 | 4 | |
0.00 | CAMERON MCINTOSH | BELOW AVERAGE | 0 | 0 | 0 | 7.00 | 8 | 4 | |
0.00 | MARCEL GOSSELIN | DOOBIE BROTHERS | 0 | 0 | 0 | 6.75 | 10 | 4 | |
0.00 | ZACK PATTERSON | JUST THE TIP | 0 | 0 | 0 | 6.75 | 8 | 4 | |
0.00 | STEVE ROY | NO SPIN ZONE | 0 | 0 | 0 | 6.25 | 10 | 4 | |
0.00 | GERARD BECHARD | JUST THE TIP | 0 | 0 | 0 | 6.25 | 9 | 4 | |
0.00 | JUSTIN JIPSON | JUST THE TIP | 0 | 0 | 0 | 6.25 | 9 | 4 | |
0.00 | JUSTICE DAILEY | INTIMIDATORS | 0 | 0 | 0 | 5.75 | 5 | 4 | |
0.00 | PAUL WHEELER | DREAM TEAM | 0 | 0 | 0 | 4.25 | 6 | 4 | |
No Result |
Power Factor | Name | Team Name | Ero | 10-0 Wins | 8 on break | Average | Player Handicap | Games played | |
---|---|---|---|---|---|---|---|---|---|