--No item selected-- | ||
SOL FALL 2023-2024 |
--No item selected-- | ||
Week 34 06/02/2024 |
TRAVIS BRISTOW | CUTTERS | 10.00 | 40 | 4 | 4 | 0 | 0 | 1 | 0 | 1 | 100.00 | 1 | |
WILLIAM SCHMIDT | HARD TIMES | 10.00 | 40 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 100.00 | 1 | |
ALEX NENORTAS | CUTTERS | 10.00 | 40 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 100.00 | 1 | |
WILLIE CAMPBELL | ONE SHOT | 10.00 | 40 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 100.00 | 1 | |
JUSTIN BRISTOW | CUTTERS | 10.00 | 40 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 100.00 | 1 | |
STACY BRISTOW | LITTLE ANGELS | 10.00 | 40 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 100.00 | 1 | |
FLOYD COOPER | HOTEL BUDS | 10.00 | 40 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 100.00 | 1 | |
GREGG DAYTON | WHAT'S UP | 10.00 | 40 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 100.00 | 1 | |
JOE MOORE | HOTEL BOYS | 7.13 | 57 | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 50.00 | 1 | |
DON BURNSIDE | HARD TIMES | 9.00 | 36 | 4 | 3 | 1 | 0 | 2 | 0 | 1 | 75.00 | 1 | |
MIKE HANNAH | US | 9.00 | 36 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 75.00 | 1 | |
JERRY SCHROLL III | SMOKEN ACES | 8.50 | 34 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 75.00 | 1 | |
ROBERT BUELL | US | 9.00 | 36 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 75.00 | 1 | |
RICK CARRIER | BAD COMPANY | 8.00 | 32 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 75.00 | 1 | |
MARK BRISTOW | CUTTERS | 9.25 | 37 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 75.00 | 1 | |
TONY RICH | SMOKEN ACES | 9.25 | 37 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 75.00 | 1 | |
RJ BLASINGIM | US | 9.00 | 36 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 75.00 | 1 | |
WILLIE PERRY | HOTEL BUDS | 8.25 | 33 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 75.00 | 1 | |
MATT SCHROEDER | BAD COMPANY | 9.25 | 37 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 75.00 | 1 | |
LAVERN NEBLONG | HOTEL BUDS | 9.00 | 36 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 75.00 | 1 | |
TRAVIS WALL | WHAT'S UP | 9.25 | 37 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 75.00 | 1 | |
JOHN BERRY | DON'T GIVE A DUCK | 9.00 | 36 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 75.00 | 1 | |
KYRON DEFRATES | BAD BREAK | 9.00 | 36 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 75.00 | 1 | |
JEFF TOW | ONE SHOT | 9.25 | 37 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 75.00 | 1 | |
HUGH HAINES | SHAMELESS | 7.38 | 59 | 8 | 3 | 5 | 0 | 0 | 0 | 0 | 37.50 | 1 | |
CRAIG BARTLEY | SMOKEN ACES | 8.25 | 33 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 50.00 | 1 | |
RYAN SCHOLTUS | BOATS-N-HOSE | 7.75 | 31 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 50.00 | 1 | |
KURT BUELL | US | 7.00 | 28 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 50.00 | 1 | |
RICHARD ROBERTS | BAD COMPANY | 8.00 | 32 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 50.00 | 1 | |
RALPH MULLINS | ONE SHOT | 8.00 | 32 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 50.00 | 1 | |
MARK KAISER | SMOKEN ACES | 8.00 | 32 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 50.00 | 1 | |
CANDY OBRINSKI | REDNECK CREW | 8.00 | 32 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 50.00 | 1 | |
SHELLY CROSBY | HARD TIMES | 7.75 | 31 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 50.00 | 1 | |
DAVE SCHWARTZKOPF | HOTEL BOYS | 7.75 | 31 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 50.00 | 1 | |
SHANE SNEAD | DON'T GIVE A DUCK | 8.00 | 32 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 50.00 | 1 | |
TONY CREGO | WHAT'S UP | 7.25 | 29 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 50.00 | 1 | |
JON PRAY | BAD BREAK | 6.25 | 25 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 50.00 | 1 | |
MATTHEW GATES | BOATS-N-HOSE | 7.00 | 28 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 50.00 | 1 | |
MIKE WEBB | SHAMELESS | 7.50 | 30 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 50.00 | 1 | |
SUSIE GUYLAS | REDNECK CREW | 7.75 | 31 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 50.00 | 1 | |
ERIC BUYSSE | DON'T GIVE A DUCK | 8.00 | 32 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 50.00 | 1 | |
KENT MCGUIGAN | LITTLE ANGELS | 7.25 | 29 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 25.00 | 1 | |
CONNIE DURHAM | LITTLE ANGELS | 5.50 | 22 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 25.00 | 1 | |
RYAN RAYMOND | WRONG HOLE | 5.75 | 23 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 25.00 | 1 | |
BRIAN MAZUR | BAD COMPANY | 7.25 | 29 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 25.00 | 1 | |
BRAD POWERS | HOTEL BOYS | 5.50 | 22 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 25.00 | 1 | |
PAULINE BIBLER | WHAT'S UP | 7.00 | 28 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 25.00 | 1 | |
ROB WEBB | REDNECK CREW | 5.75 | 23 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 25.00 | 1 | |
LYNN CAMPBELL | ONE SHOT | 6.50 | 26 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 25.00 | 1 | |
REX RAINEY | HOTEL BUDS | 7.25 | 29 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 25.00 | 1 | |
SAVANAH YOUNG | BOATS-N-HOSE | 6.50 | 26 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 25.00 | 1 | |
ANDREI STUMPOS | BOATS-N-HOSE | 5.25 | 21 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 25.00 | 1 | |
COURTNEY TOW | REDNECK CREW | 6.00 | 24 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 25.00 | 1 | |
LUDEANIA BUELL | LITTLE ANGELS | 4.75 | 19 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0.00 | 1 | |
THOMAS HAHN | BAD BREAK | 5.75 | 23 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0.00 | 1 | |
PEG BRISTOW | SHAMELESS | 4.25 | 17 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0.00 | 1 | |
PATRICK FARMER | HARD TIMES | 5.25 | 21 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0.00 | 1 | |
DAVID WOOD | BAD BREAK | 6.00 | 24 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0.00 | 1 | |
NATHANIEL RAYMOND | WRONG HOLE | 4.50 | 18 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0.00 | 1 | |
CRAIG GRIER | WRONG HOLE | 3.75 | 15 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0.00 | 1 | |
JOHN BACK | WRONG HOLE | 5.00 | 20 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0.00 | 1 | |
DAN SYMONDS | DON'T GIVE A DUCK | 5.00 | 20 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0.00 | 1 | |
No Result |
Name | Team Name | Average | Score + | Tot Gms | Wins | Losses | Break and Run | Ero | 8OB | 10-0 | Games Wins % | Nts. Played | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|