Regular | ||||||||||||||||||
1 | Brian Jackson | 3 PLAYERS & JOSH | 15 | 14 | 9.31 | 58 | 14 | 72 | 11 | 8 | 0 | 323 | 0 | 0 | 36.72 | 661 | 338 | |
2 | Donald Parker | Regulators | 15 | 14 | 9.21 | 46 | 10 | 56 | 8 | 3 | 0 | 248 | 0 | 0 | 36.86 | 516 | 268 | |
3 | Nick Riley | Pullin Pork | 13 | 13 | 9.18 | 43 | 13 | 56 | 5 | 4 | 0 | 212 | 0 | 0 | 36.07 | 505 | 293 | |
4 | Ashlee Bledsoe | Likes A Nice Rack, Regulators | 11 | 12 | 9.00 | 9 | 3 | 12 | 0 | 0 | 0 | 32 | 0 | 0 | 33.00 | 99 | 67 | |
5 | Eric Burgman | Sharpshooters | 13 | 12 | 8.94 | 58 | 22 | 80 | 5 | 6 | 0 | 262 | 0 | 0 | 35.75 | 715 | 453 | |
6 | Vicki Martin | Get Lucky Again #3 | 12 | 12 | 8.83 | 26 | 10 | 36 | 2 | 1 | 0 | 99 | 0 | 0 | 35.33 | 318 | 219 | |
7 | Jordan Jenkins | BUCKFIDEN | 9 | 11 | 8.83 | 8 | 4 | 12 | 1 | 1 | 0 | 24 | 0 | 0 | 35.33 | 106 | 82 | |
8 | Mark Portillo | Sharpshooters | 13 | 12 | 8.72 | 55 | 21 | 76 | 4 | 3 | 1 | 224 | 0 | 0 | 33.95 | 645 | 421 | |
9 | Josh Dickinson | 3 PLAYERS & JOSH | 12 | 11 | 8.68 | 57 | 23 | 80 | 4 | 5 | 2 | 194 | 0 | 0 | 34.30 | 686 | 492 | |
10 | Kyle Arnell | 3 PLAYERS & JOSH | 13 | 12 | 8.63 | 57 | 23 | 80 | 8 | 8 | 1 | 255 | 0 | 0 | 34.50 | 690 | 435 | |
12 | Stephen Vincent | Beef & Mixed Veggies | 13 | 11 | 8.60 | 55 | 25 | 80 | 4 | 4 | 0 | 200 | 0 | 0 | 33.55 | 671 | 471 | |
11 | Lane Durans | Silver Dragons | 13 | 11 | 8.60 | 46 | 22 | 68 | 2 | 4 | 0 | 151 | 0 | 0 | 34.41 | 585 | 434 | |
13 | Bobby Jenkins | Sharpshooters, 3 PLAYERS & JOSH, Channel 5 Pool Team, BUCKFIDEN | 13 | 11 | 8.58 | 23 | 9 | 32 | 1 | 1 | 0 | 76 | 0 | 0 | 33.25 | 266 | 190 | |
14 | Slade Toomer | Makin Bakin | 12 | 11 | 8.54 | 45 | 19 | 64 | 1 | 1 | 0 | 137 | 0 | 0 | 33.63 | 538 | 401 | |
15 | Nick Irwin | Pullin Pork | 12 | 11 | 8.54 | 44 | 24 | 68 | 2 | 3 | 0 | 142 | 0 | 0 | 32.65 | 555 | 413 | |
16 | Kris Black | Get Lucky Again #3 | 13 | 10 | 8.51 | 28 | 12 | 40 | 0 | 0 | 0 | 76 | 0 | 0 | 33.20 | 332 | 256 | |
17 | Tony Langi | P.Y.F.A.O. | 13 | 10 | 8.50 | 51 | 27 | 78 | 1 | 2 | 0 | 140 | 0 | 0 | 33.15 | 663 | 523 | |
19 | Terrance Frady | Still Squeeling | 12 | 11 | 8.49 | 53 | 27 | 80 | 0 | 0 | 0 | 164 | 0 | 0 | 32.70 | 654 | 490 | |
18 | Bert Richmond | P.Y.F.A.O. | 11 | 10 | 8.49 | 53 | 27 | 80 | 0 | 1 | 0 | 135 | 0 | 0 | 33.55 | 671 | 536 | |
20 | Matt Case | 3 Tacos 1 Cracker | 12 | 10 | 8.48 | 54 | 26 | 80 | 2 | 2 | 0 | 152 | 0 | 0 | 33.50 | 670 | 518 | |
21 | Pat Jenkins | BUCKFIDEN | 13 | 10 | 8.40 | 44 | 24 | 68 | 3 | 3 | 1 | 133 | 0 | 0 | 33.12 | 563 | 430 | |
22 | Kade Ellefritz | Still Squeeling | 12 | 10 | 8.39 | 51 | 29 | 80 | 2 | 5 | 0 | 153 | 0 | 0 | 33.15 | 663 | 510 | |
23 | Brent Holman | BUCKFIDEN | 13 | 10 | 8.38 | 48 | 24 | 72 | 2 | 1 | 1 | 142 | 0 | 0 | 33.06 | 595 | 453 | |
24 | Travis Fletcher | Beef & Mixed Veggies | 12 | 10 | 8.30 | 28 | 16 | 44 | 4 | 4 | 0 | 87 | 0 | 0 | 32.45 | 357 | 270 | |
25 | Shawn Ackerman | 3 Tacos 1 Cracker | 12 | 10 | 8.29 | 50 | 30 | 80 | 1 | 1 | 1 | 144 | 0 | 0 | 32.35 | 647 | 503 | |
26 | TODD BECKSTEAD | Regulators | 10 | 9 | 8.27 | 9 | 7 | 16 | 0 | 0 | 0 | 9 | 0 | 0 | 31.00 | 124 | 115 | |
27 | Bill Adkins | BUCKFIDEN | 12 | 9 | 8.17 | 7 | 5 | 12 | 0 | 0 | 1 | 13 | 0 | 0 | 32.67 | 98 | 85 | |
28 | Chuck Randall | Sharpshooters | 13 | 9 | 8.15 | 47 | 29 | 76 | 0 | 0 | 0 | 97 | 0 | 0 | 31.74 | 603 | 506 | |
29 | Gilbert Salazar | Pullin Pork | 13 | 10 | 8.14 | 40 | 24 | 64 | 5 | 6 | 1 | 121 | 0 | 0 | 32.56 | 521 | 400 | |
30 | Renea Perry | One Less Jackass | 12 | 9 | 8.10 | 48 | 32 | 80 | 0 | 2 | 0 | 103 | 0 | 0 | 32.00 | 640 | 537 | |
31 | Travis Poll | Still Squeeling | 11 | 9 | 8.09 | 44 | 32 | 76 | 0 | 1 | 0 | 73 | 0 | 0 | 31.53 | 599 | 526 | |
32 | Billy Oleson | Get Lucky Again #3 | 12 | 9 | 8.09 | 39 | 29 | 68 | 1 | 0 | 0 | 69 | 0 | 0 | 31.41 | 534 | 465 | |
33 | Mark Mattocks | The Strugglers | 11 | 9 | 8.08 | 43 | 33 | 76 | 0 | 0 | 0 | 69 | 0 | 0 | 31.47 | 598 | 529 | |
35 | Kyle Siddoway | Channel 5 Pool Team | 12 | 9 | 8.06 | 43 | 29 | 72 | 3 | 1 | 0 | 97 | 0 | 0 | 31.78 | 572 | 475 | |
34 | Jason Anson | Makin Bakin | 12 | 9 | 8.06 | 19 | 13 | 32 | 2 | 1 | 0 | 40 | 0 | 0 | 32.25 | 258 | 218 | |
36 | Jeff Stout | One Less Jackass | 12 | 9 | 8.03 | 41 | 35 | 76 | 1 | 1 | 0 | 54 | 0 | 0 | 31.68 | 602 | 548 | |
37 | Troy Walker | Still Squeeling | 12 | 9 | 8.02 | 24 | 20 | 44 | 0 | 0 | 0 | 33 | 0 | 0 | 32.09 | 353 | 320 | |
38 | Sean Smith | Likes A Nice Rack | 12 | 9 | 7.99 | 38 | 30 | 68 | 1 | 1 | 0 | 50 | 0 | 0 | 31.94 | 543 | 493 | |
39 | Mike Ward | Channel 5 Pool Team | 12 | 9 | 7.98 | 33 | 27 | 60 | 0 | 0 | 0 | 39 | 0 | 0 | 31.40 | 471 | 432 | |
40 | Bobby Patterson | Take Aim | 12 | 9 | 7.96 | 39 | 33 | 72 | 3 | 3 | 0 | 66 | 0 | 0 | 30.06 | 541 | 475 | |
43 | Kyle Bourland | 3 Tacos 1 Cracker | 12 | 9 | 7.95 | 43 | 37 | 80 | 2 | 2 | 0 | 58 | 0 | 0 | 31.00 | 620 | 562 | |
41 | Grant Parker | P.Y.F.A.O. | 11 | 8 | 7.95 | 35 | 31 | 66 | 0 | 0 | 0 | 31 | 0 | 0 | 29.47 | 501 | 470 | |
42 | Bill Birmingham | Pullin Pork | 11 | 9 | 7.95 | 25 | 15 | 40 | 0 | 1 | 0 | 48 | 0 | 0 | 31.80 | 318 | 270 | |
44 | Jimmy Brewer | 3 Tacos 1 Cracker | 12 | 9 | 7.93 | 41 | 35 | 76 | 1 | 1 | 1 | 58 | 0 | 0 | 31.32 | 595 | 537 | |
45 | Steven Zajic | Channel 5 Pool Team | 11 | 8 | 7.87 | 26 | 22 | 48 | 0 | 0 | 0 | 28 | 0 | 0 | 30.83 | 370 | 342 | |
46 | Ron Ronick | Makin Bakin | 12 | 9 | 7.85 | 42 | 34 | 76 | 2 | 0 | 1 | 65 | 0 | 0 | 31.00 | 589 | 524 | |
47 | DAVE SHILLCOX | Silver Dragons | 11 | 8 | 7.84 | 22 | 22 | 44 | 0 | 1 | 0 | 26 | 0 | 0 | 30.64 | 337 | 311 | |
48 | Dale Patterson | Take Aim | 12 | 9 | 7.83 | 39 | 29 | 68 | 0 | 3 | 1 | 67 | 0 | 0 | 29.94 | 509 | 442 | |
49 | Jerry Perez | The Strugglers | 12 | 8 | 7.78 | 42 | 38 | 80 | 0 | 0 | 0 | 16 | 0 | 0 | 31.10 | 622 | 606 | |
50 | Derek Macy | Pool Hall Junkies | 12 | 9 | 7.77 | 44 | 32 | 76 | 0 | 1 | 0 | 62 | 0 | 0 | 30.68 | 583 | 521 | |
51 | Frank Lake | Channel 5 Pool Team | 10 | 8 | 7.76 | 44 | 36 | 80 | 0 | 0 | 1 | 26 | 0 | 0 | 30.25 | 605 | 579 | |
52 | Myron Kippen | Silver Dragons | 11 | 8 | 7.75 | 34 | 38 | 72 | 0 | 0 | 1 | 5 | 0 | 0 | 31.00 | 558 | 553 | |
53 | Jared Johansen | Makin Bakin | 11 | 8 | 7.75 | 8 | 12 | 20 | 0 | 1 | 0 | 9 | 0 | 0 | 31.00 | 155 | 146 | |
54 | Michael Oleson | Get Lucky Again #3 | 11 | 8 | 7.72 | 34 | 38 | 72 | 0 | 0 | 0 | -11 | 0 | 0 | 30.44 | 548 | 559 | |
55 | Dave Bond | Silver Dragons | 12 | 8 | 7.71 | 27 | 25 | 52 | 0 | 1 | 0 | 19 | 0 | 0 | 30.85 | 401 | 382 | |
56 | Jeremy Jenkins | BUCKFIDEN | 11 | 8 | 7.70 | 34 | 30 | 64 | 1 | 1 | 0 | 24 | 0 | 0 | 30.31 | 485 | 461 | |
57 | Reese Jenson | Regulators | 10 | 8 | 7.69 | 42 | 38 | 80 | 1 | 1 | 0 | -4 | 0 | 0 | 30.00 | 600 | 604 | |
58 | Adam Taylor | Makin Bakin | 11 | 8 | 7.68 | 36 | 36 | 72 | 0 | 0 | 0 | 7 | 0 | 0 | 30.28 | 545 | 538 | |
59 | Troy Kitchel | Regulators | 11 | 7 | 7.68 | 33 | 43 | 76 | 0 | 0 | 0 | -22 | 0 | 0 | 29.89 | 568 | 590 | |
60 | Ranae Price | Silver Dragons | 11 | 8 | 7.63 | 16 | 16 | 32 | 0 | 0 | 0 | -1 | 0 | 0 | 30.50 | 244 | 245 | |
61 | Mike Cervantes | Beef & Mixed Veggies | 11 | 8 | 7.61 | 40 | 36 | 76 | 1 | 2 | 1 | 19 | 0 | 0 | 30.05 | 571 | 552 | |
62 | Casey Olguin | Snake Bit | 12 | 8 | 7.60 | 23 | 21 | 44 | 0 | 2 | 0 | 26 | 0 | 0 | 27.25 | 327 | 301 | |
63 | Jeff Fox | Snake Bit | 11 | 8 | 7.56 | 36 | 36 | 72 | 1 | 1 | 1 | 2 | 0 | 0 | 29.39 | 529 | 527 | |
64 | Travis Campbell | Get Lucky Again #3 | 11 | 8 | 7.55 | 22 | 18 | 40 | 0 | 0 | 0 | 9 | 0 | 0 | 30.20 | 302 | 293 | |
65 | Nick Evans | Likes A Nice Rack | 11 | 7 | 7.50 | 9 | 7 | 16 | 0 | 0 | 0 | -2 | 0 | 0 | 30.00 | 120 | 122 | |
66 | Tom Humphreys | Nice Leave | 12 | 8 | 7.49 | 40 | 40 | 80 | 2 | 1 | 0 | 2 | 0 | 0 | 29.60 | 592 | 590 | |
67 | Rick Gold | Puss & Boots | 11 | 7 | 7.49 | 39 | 37 | 76 | 0 | 0 | 0 | -20 | 0 | 0 | 29.95 | 569 | 589 | |
68 | Matt Vigil | Pool Hall Junkies | 11 | 7 | 7.46 | 36 | 36 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 29.83 | 537 | 537 | |
70 | Norm Richards | The Strugglers | 11 | 7 | 7.45 | 35 | 41 | 76 | 0 | 0 | 0 | -7 | 0 | 0 | 27.84 | 529 | 536 | |
71 | Brian Hobbs | One Less Jackass | 11 | 7 | 7.45 | 30 | 42 | 72 | 1 | 2 | 1 | -11 | 0 | 0 | 28.56 | 514 | 525 | |
69 | Porky Jones | Makin Bakin | 11 | 7 | 7.45 | 27 | 29 | 56 | 0 | 0 | 0 | -7 | 0 | 0 | 28.21 | 395 | 402 | |
72 | Pam Fletcher | One Less Jackass | 11 | 7 | 7.38 | 28 | 36 | 64 | 0 | 0 | 0 | -30 | 0 | 0 | 28.13 | 450 | 480 | |
73 | Chet Marshall | Take Aim | 12 | 7 | 7.36 | 42 | 42 | 84 | 0 | 1 | 0 | -4 | 0 | 0 | 30.55 | 611 | 615 | |
74 | Paul Martinez | P.Y.F.A.O. | 12 | 7 | 7.26 | 28 | 40 | 68 | 2 | 1 | 1 | -35 | 0 | 0 | 26.22 | 472 | 507 | |
75 | Delmar Duran | Pool Hall Junkies | 11 | 6 | 7.21 | 32 | 44 | 76 | 0 | 0 | 0 | -58 | 0 | 0 | 28.47 | 541 | 599 | |
76 | Mark Leo | Silver Dragons | 12 | 7 | 7.18 | 25 | 27 | 52 | 0 | 1 | 0 | -27 | 0 | 0 | 28.15 | 366 | 393 | |
77 | Fred Robinson | Get Lucky Again #3 | 12 | 6 | 7.17 | 4 | 8 | 12 | 0 | 0 | 0 | -14 | 0 | 0 | 28.67 | 86 | 100 | |
78 | Brian Lytle | Nice Leave | 12 | 6 | 7.15 | 9 | 11 | 20 | 0 | 0 | 0 | -16 | 0 | 0 | 28.60 | 143 | 159 | |
79 | BJ Lucas | Beef & Mixed Veggies | 11 | 6 | 7.14 | 33 | 47 | 80 | 1 | 0 | 0 | -70 | 0 | 0 | 28.55 | 571 | 641 | |
80 | Bino Maestas | Snake Bit | 11 | 6 | 7.13 | 31 | 41 | 72 | 1 | 2 | 0 | -49 | 0 | 0 | 28.50 | 513 | 562 | |
81 | Donald Adams | Pool Hall Junkies | 9 | 6 | 7.13 | 9 | 7 | 16 | 0 | 0 | 0 | -14 | 0 | 0 | 28.50 | 114 | 128 | |
82 | Scott Wissel | Likes A Nice Rack | 10 | 6 | 7.09 | 27 | 41 | 68 | 1 | 0 | 1 | -73 | 0 | 0 | 28.35 | 482 | 555 | |
83 | Rick Valdez | Snake Bit | 10 | 6 | 7.09 | 19 | 29 | 48 | 0 | 0 | 0 | -57 | 0 | 0 | 25.62 | 333 | 390 | |
84 | Jerry Adams | Pool Hall Junkies | 10 | 6 | 7.00 | 29 | 47 | 76 | 0 | 0 | 0 | -97 | 0 | 0 | 27.63 | 525 | 622 | |
85 | Danny Edwards | Likes A Nice Rack | 11 | 6 | 6.97 | 32 | 48 | 80 | 2 | 3 | 0 | -82 | 0 | 0 | 27.90 | 558 | 640 | |
86 | Ethan Thomas | P.Y.F.A.O. | 11 | 6 | 6.96 | 11 | 17 | 28 | 0 | 0 | 0 | -35 | 0 | 0 | 27.86 | 195 | 230 | |
87 | Jeff Williams | The Strugglers, Pullin Pork | 10 | 6 | 6.94 | 6 | 10 | 16 | 0 | 0 | 0 | -18 | 0 | 0 | 27.75 | 111 | 129 | |
88 | Erik Malmgren | Nice Leave | 11 | 6 | 6.87 | 27 | 37 | 64 | 1 | 1 | 0 | -67 | 0 | 0 | 27.06 | 433 | 500 | |
89 | Tim Wolf | The Strugglers | 10 | 5 | 6.82 | 26 | 46 | 72 | 0 | 1 | 0 | -108 | 0 | 0 | 27.28 | 491 | 599 | |
90 | Dylan Covington | Pullin Pork | 10 | 6 | 6.80 | 31 | 49 | 80 | 0 | 2 | 1 | -101 | 0 | 0 | 26.85 | 537 | 638 | |
91 | Jordan Cox | Channel 5 Pool Team | 10 | 5 | 6.76 | 20 | 36 | 56 | 0 | 0 | 0 | -89 | 0 | 0 | 26.07 | 365 | 454 | |
92 | Robbin Portillo | Likes A Nice Rack | 9 | 4 | 6.69 | 9 | 23 | 32 | 0 | 0 | 0 | -77 | 0 | 0 | 26.75 | 214 | 291 | |
93 | Mindy Mitchell | Regulators | 10 | 5 | 6.67 | 24 | 48 | 72 | 0 | 0 | 0 | -135 | 0 | 0 | 25.94 | 467 | 602 | |
94 | Kevin Bennett | Regulators, One Less Jackass | 10 | 5 | 6.61 | 9 | 19 | 28 | 0 | 0 | 0 | -50 | 0 | 0 | 26.43 | 185 | 235 | |
95 | Amanda Vincent | Beef & Mixed Veggies | 9 | 5 | 6.60 | 15 | 25 | 40 | 0 | 0 | 0 | -67 | 0 | 0 | 26.40 | 264 | 331 | |
96 | JORDYN ZAMBAI | Sharpshooters | 8 | 5 | 6.59 | 25 | 55 | 80 | 0 | 0 | 0 | -155 | 0 | 0 | 26.05 | 521 | 676 | |
98 | Darrel Bledsoe | BUCKFIDEN | 10 | 4 | 6.37 | 23 | 49 | 72 | 0 | 0 | 1 | -159 | 0 | 0 | 25.11 | 452 | 611 | |
97 | Troy Hall | Get Lucky Again #3 | 10 | 4 | 6.37 | 13 | 31 | 44 | 0 | 0 | 0 | -107 | 0 | 0 | 24.91 | 274 | 381 | |
99 | Rick Marshall | Take Aim | 8 | 3 | 6.24 | 16 | 56 | 72 | 0 | 0 | 0 | -212 | 0 | 0 | 24.61 | 443 | 655 | |
100 | Joe Kaptain | Nice Leave | 9 | 3 | 6.10 | 14 | 46 | 60 | 0 | 0 | 0 | -171 | 0 | 0 | 24.40 | 366 | 537 | |
101 | Nadine Girouard | Puss & Boots | 10 | 3 | 6.06 | 16 | 64 | 80 | 0 | 0 | 0 | -246 | 0 | 0 | 23.65 | 473 | 719 | |
102 | Dennis Portillo | Likes A Nice Rack | 10 | 3 | 5.98 | 12 | 32 | 44 | 0 | 0 | 1 | -110 | 0 | 0 | 23.36 | 257 | 367 | |
103 | Courtney Ellifritz | Still Squeeling | 8 | 2 | 5.74 | 9 | 31 | 40 | 0 | 0 | 0 | -133 | 0 | 0 | 22.40 | 224 | 357 | |
105 | Heidi Humphreys | Nice Leave | 8 | 2 | 5.69 | 18 | 62 | 80 | 0 | 0 | 0 | -274 | 0 | 0 | 22.75 | 455 | 729 | |
104 | MIKE WILLEY | Puss & Boots | 10 | 2 | 5.69 | 13 | 63 | 76 | 0 | 0 | 0 | -263 | 0 | 0 | 22.16 | 421 | 684 | |
106 | Justin Dana | Take Aim | 9 | 2 | 5.67 | 1 | 11 | 12 | 0 | 0 | 0 | -49 | 0 | 0 | 22.67 | 68 | 117 | |
107 | Grant Yaklich | Snake Bit | 8 | 2 | 5.65 | 15 | 65 | 80 | 0 | 0 | 0 | -279 | 0 | 0 | 22.30 | 446 | 725 | |
108 | Olivia Atherton | 3 PLAYERS & JOSH | 8 | 2 | 5.49 | 11 | 69 | 80 | 0 | 0 | 0 | -315 | 0 | 0 | 21.95 | 439 | 754 | |
109 | Linda Yedinak | Puss & Boots | 9 | 2 | 5.44 | 13 | 67 | 80 | 0 | 0 | 0 | -301 | 0 | 0 | 21.50 | 430 | 731 | |
Spare | ||||||||||||||||||
1 | DANNY COLLINS | Snake Bit | 8 | 11 | 9.25 | 3 | 1 | 4 | 0 | 0 | 0 | 8 | 0 | 0 | 37.00 | 37 | 29 | |
2 | Robert Johnston | 3 Tacos 1 Cracker | 10 | 13 | 9.00 | 3 | 1 | 4 | 0 | 0 | 0 | 15 | 0 | 0 | 36.00 | 36 | 21 | |
3 | ZACH ROSETTE | BUCKFIDEN | 11 | 11 | 8.75 | 3 | 1 | 4 | 0 | 0 | 0 | 7 | 0 | 0 | 35.00 | 35 | 28 | |
4 | Austyn Olson | Sharpshooters | 11 | 10 | 8.50 | 2 | 2 | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 34.00 | 34 | 29 | |
5 | Jake Hildebrant | Likes A Nice Rack | 11 | 9 | 8.00 | 2 | 2 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 32.00 | 32 | 29 | |
6 | JERELL SMITH | Pool Hall Junkies | 9 | 6 | 7.50 | 1 | 3 | 4 | 0 | 0 | 0 | -6 | 0 | 0 | 30.00 | 30 | 36 | |
7 | JUSTIN TOPINISKI | Take Aim | 9 | 6 | 7.25 | 3 | 5 | 8 | 0 | 0 | 0 | -12 | 0 | 0 | 29.00 | 58 | 70 | |
8 | DeDe Wallace | Get Lucky Again #3 | 10 | 5 | 6.88 | 2 | 6 | 8 | 0 | 0 | 0 | -14 | 0 | 0 | 27.50 | 55 | 69 | |
10 | Barry Lorenz | The Strugglers | 10 | 4 | 6.50 | 1 | 3 | 4 | 0 | 0 | 0 | -10 | 0 | 0 | 26.00 | 26 | 36 | |
9 | Levi Rickert | Nice Leave | 9 | 4 | 6.50 | 1 | 3 | 4 | 0 | 0 | 0 | -9 | 0 | 0 | 26.00 | 26 | 35 | |
11 | Chris Hamilton | Regulators | 11 | 4 | 6.00 | 1 | 3 | 4 | 0 | 0 | 0 | -7 | 0 | 0 | 24.00 | 24 | 31 | |
12 | Bobbo York | The Strugglers | 10 | 3 | 5.75 | 2 | 6 | 8 | 0 | 0 | 0 | -23 | 0 | 0 | 23.00 | 46 | 69 | |
13 | Angie Mattocks | Nice Leave | 8 | 1 | 5.25 | 2 | 6 | 8 | 0 | 0 | 0 | -31 | 0 | 0 | 21.00 | 42 | 73 | |
14 | Daphne Irwin | Likes A Nice Rack | 10 | 0 | 5.00 | 0 | 4 | 4 | 0 | 0 | 0 | -20 | 0 | 0 | 20.00 | 20 | 40 | |
14 | Lisa Nussbaum | Take Aim | 10 | 0 | 5.00 | 0 | 4 | 4 | 0 | 0 | 0 | -20 | 0 | 0 | 20.00 | 20 | 40 | |
16 | DOM PERRY | One Less Jackass | 9 | -1 | 4.75 | 0 | 4 | 4 | 0 | 0 | 0 | -21 | 0 | 0 | 19.00 | 19 | 40 | |
16 | Ron Coon | Nice Leave | 10 | -1 | 4.75 | 0 | 4 | 4 | 0 | 0 | 0 | -21 | 0 | 0 | 19.00 | 19 | 40 | |
18 | James Nichols | Puss & Boots | 9 | -2 | 4.00 | 1 | 7 | 8 | 0 | 0 | 0 | -44 | 0 | 0 | 16.00 | 32 | 76 | |
19 | Mike Hamblin | Regulators | 11 | -5 | 2.50 | 0 | 4 | 4 | 0 | 0 | 0 | -30 | 0 | 0 | 10.00 | 10 | 40 | |
20 | Jeff Patterson | Makin Bakin | 13 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
20 | Kelly Baptist | Makin Bakin | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | ||
20 | Kim Kikuts | Get Lucky Again #3 | 9 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
20 | Tony Duran | Pool Hall Junkies | 11 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
No Result |
Rank With Tie | Name | Team Name | Rank 8-15 | Power Factor | Average | Wins | Losses | Games played | Ero | 10-0 Wins | 8 on break | Differential | Match Wins % | Perfect Match | Pts/Match Avg | Score + | Score - | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|